Game #383
Final
Autobus Maheux Rouyn-Noranda
4
Kool Games Rouyn-Noranda
2
Type of Game
Regular
Date
2011-01-16 | 18:15
Date/time changed
Location
RH
QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Autobus Maheux Rouyn-Noranda | 1 | 1 | 2 | 4 |
Kool Games Rouyn-Noranda | 1 | 0 | 1 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Autobus Maheux Rouyn-Noranda | |
Kool Games Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Kool Games Rouyn-Noranda | Jérémy Champagne | Philippe Gervais | Adam Rocheleau | 07:20 | 1re |
Autobus Maheux Rouyn-Noranda | Alexis Lemieux | Kévin Minville | William Bellehumeur | 08:53 | 1re |
Autobus Maheux Rouyn-Noranda | Édouard Marquis-Guimont | Shad Duquette | Jacob Lacerte | 11:29 | 2e |
Kool Games Rouyn-Noranda | Adam Rocheleau | Jérémy Champagne | 02:05 | 3e | |
Autobus Maheux Rouyn-Noranda | Édouard Marquis-Guimont | 04:01 | 3e | ||
Autobus Maheux Rouyn-Noranda | Alexis Lemieux | Jacob Lacerte | Adam Bourassa | 14:47 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Autobus Maheux Rouyn-Noranda | Adam Bourassa | 0 | 0 |
Kool Games Rouyn-Noranda | Benjamin Drouin | 0 | 0 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Kool Games Rouyn-Noranda | Hubert Jacob | 2 min | 06:27 | 1re |
Autobus Maheux Rouyn-Noranda | Benoît Joncas | 2 min | 13:22 | 1re |
Kool Games Rouyn-Noranda | Samuel Richard-Guertin | 2 min | 14:43 | 1re |
Kool Games Rouyn-Noranda | Mathieu Gagnon-Perritt | 2 min | 03:53 | 2e |
Kool Games Rouyn-Noranda | Mathieu Gagnon-Perritt | 2 min | 11:49 | 2e |
Autobus Maheux Rouyn-Noranda | Matthew Parker | 2 min | 02:56 | 3e |
