Game #517
Final
Soudure Arko Témiscamingue
1
Vachon Sports Experts Rouyn-Noranda
9
Type of Game
Regular
Date
2011-02-13 | 09:05
Date/time changed
Location
DK
QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Soudure Arko Témiscamingue | 0 | 1 | 0 | 1 |
Vachon Sports Experts Rouyn-Noranda | 3 | 4 | 2 | 9 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Soudure Arko Témiscamingue | |
Vachon Sports Experts Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Vachon Sports Experts Rouyn-Noranda | Charles Ferron | William Hyland | 00:55 | 1re | |
Vachon Sports Experts Rouyn-Noranda | Alexis Villeneuve | Olivier Marcotte | 01:05 | 1re | |
Vachon Sports Experts Rouyn-Noranda | Charles Ferron | Charles-Vincent Belleau | 04:21 | 1re | |
Vachon Sports Experts Rouyn-Noranda | Charles-Vincent Belleau | Mathew Labelle | 02:10 | 2e | |
Vachon Sports Experts Rouyn-Noranda | Mathew Labelle | Olivier Royer | 03:19 | 2e | |
Vachon Sports Experts Rouyn-Noranda | Olivier Marcotte | Alexis Villeneuve | 04:17 | 2e | |
Vachon Sports Experts Rouyn-Noranda | Céline Iserhoff-Salt | Alexis Valeria | 05:20 | 2e | |
Soudure Arko Témiscamingue | Maxime Pelletier | Zachary Sabourin | 05:46 | 2e | |
Vachon Sports Experts Rouyn-Noranda | William Hyland | 01:33 | 3e | ||
Vachon Sports Experts Rouyn-Noranda | Mathew Labelle | 03:30 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Soudure Arko Témiscamingue | Louis-Philippe Beaulieu | 0 | 0 |
Vachon Sports Experts Rouyn-Noranda | Olivier Royer | 0 | 0 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Soudure Arko Témiscamingue | Andy Millette | 2 min | 09:18 | 1re |
