Schedule · October 18, 2011
Game #3
Final
Type of Game
Other
Date
2011-10-18 | 22:15
Location
Sarah Stephen Memorial Arena
Waskaganish, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Bandits Waskaganish | 5 | 1 | 2 | 8 |
Bulldogs Waskaganish | 3 | 3 | 4 | 10 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Bulldogs Waskaganish | #5 Stephen Hester | #2 gary Moar | 03:05 | 1st | |
Bandits Waskaganish | #1 Leroy Diamond | #2 Brett Hester | 03:50 | 1st | |
Bulldogs Waskaganish | #2 gary Moar | #5 Stephen Hester | 04:40 | 1st | |
Bandits Waskaganish | #5 Malcolm Diamond | #2 Brett Hester | 04:58 | 1st | |
Bandits Waskaganish | #5 Malcolm Diamond | #2 Brett Hester | #6 Alexander Moar | 07:03 | 1st |
Bandits Waskaganish | #6 Alexander Moar | #2 Brett Hester | 09:54 | 1st | |
Bandits Waskaganish | #2 Brett Hester | #4 Wendel Blackned | #5 Malcolm Diamond | 11:24 | 1st |
Bulldogs Waskaganish | #4 Stephan Blackned | #2 gary Moar | #1 Raymond Moore | 14:27 | 1st |
Bandits Waskaganish | #2 Brett Hester | #5 Malcolm Diamond | 03:33 | 2nd | |
Bulldogs Waskaganish | #5 Stephen Hester | #1 Raymond Moore | 09:53 | 2nd | |
Bulldogs Waskaganish | #5 Stephen Hester | #3 Kurt Hester | 11:45 | 2nd | |
Bulldogs Waskaganish | #3 Kurt Hester | #2 gary Moar | #5 Stephen Hester | 14:50 | 2nd |
Bulldogs Waskaganish | #2 gary Moar | #4 Stephan Blackned | 02:12 | 3rd | |
Bandits Waskaganish | #1 Leroy Diamond | #5 Malcolm Diamond | #6 Alexander Moar | 11:07 | 3rd |
Bulldogs Waskaganish | #5 Stephen Hester | #3 Kurt Hester | 12:45 | 3rd | |
Bandits Waskaganish | #2 Brett Hester | #1 Leroy Diamond | #4 Wendel Blackned | 13:00 | 3rd |
Bulldogs Waskaganish | #4 Stephan Blackned | #1 Raymond Moore | 14:36 | 3rd | |
Bulldogs Waskaganish | #5 Stephen Hester | #1 Raymond Moore | 14:55 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Bandits Waskaganish | Perren Hester | 30 | 10 |
Bulldogs Waskaganish | Karlos Whiskeychan | 33 | 8 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Bandits Waskaganish | #4 Wendel Blackned | 3 min | 00:00 | 2nd |
Bulldogs Waskaganish | #2 gary Moar | 3 min | 00:00 | 2nd |
Bulldogs Waskaganish | #2 gary Moar | 3 min | 06:00 | 2nd |
Bandits Waskaganish | #4 Wendel Blackned | 3 min | 00:00 | 3rd |
Bulldogs Waskaganish | #2 gary Moar | 3 min | 00:00 | 3rd |
