Game #91
Final
Les Bruins Montréal-Rive-Sud
3
Les Bulldogs Marieville
10
Type of Game
Regular
Date
2010-06-14 | 17:30
Location
CSB
Brossard, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Les Bruins Montréal-Rive-Sud | 1 | 1 | 1 | 3 |
Les Bulldogs Marieville | 3 | 4 | 3 | 10 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Les Bulldogs Marieville | Andy Provencal | Pierre-Yves Kusion | 00:00 | 1re | |
Les Bulldogs Marieville | Pierre-Yves Kusion | 00:00 | 1re | ||
Les Bulldogs Marieville | Thomas Filippone | Jordan-Alexis Bernier | 00:00 | 1re | |
Les Bruins Montréal-Rive-Sud | Vaughn Boisvert | 00:00 | 1re | ||
Les Bulldogs Marieville | Christophe Messier | Andy Provencal | 00:00 | 2e | |
Les Bulldogs Marieville | Jordan-Alexis Bernier | Samuel Rodier | Pierre-Yves Kusion | 00:00 | 2e |
Les Bruins Montréal-Rive-Sud | Vaughn Boisvert | Ryan Plummer | 00:00 | 2e | |
Les Bulldogs Marieville | Pierre-Yves Kusion | Thomas Filippone | 00:00 | 2e | |
Les Bulldogs Marieville | Andy Provencal | 00:00 | 2e | ||
Les Bulldogs Marieville | Andy Provencal | 00:00 | 3e | ||
Les Bulldogs Marieville | Jordan-Alexis Bernier | 00:00 | 3e | ||
Les Bruins Montréal-Rive-Sud | Gabriel Gelinas | 00:00 | 3e | ||
Les Bulldogs Marieville | Pierre-Yves Kusion | 00:00 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Les Bruins Montréal-Rive-Sud | Jeremy St-Louis | 0 | 10 |
Les Bulldogs Marieville | Phillippe Parent | 0 | 3 |
