Schedule · July 18, 2010
Game #217
Final
Type of Game
Regular
Date
2010-07-18 | 11:30
Date/time changed
Location
Complexe sportif Bell
Brossard, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Les Tigres Saint-Jean-sur-Richelieu | 3 | 5 | 4 | 12 |
Les Titans Brossard | 0 | 3 | 3 | 6 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Les Tigres Saint-Jean-sur-Richelieu | #2 Thomas Belgard | #5 Gabriel Gagnon | 00:00 | 1st | |
Les Tigres Saint-Jean-sur-Richelieu | #5 Gabriel Gagnon | #3 Jacob Bouchard | #2 Thomas Belgard | 00:00 | 1st |
Les Tigres Saint-Jean-sur-Richelieu | #3 Jacob Bouchard | 00:00 | 1st | ||
Les Tigres Saint-Jean-sur-Richelieu | #5 Gabriel Gagnon | 00:00 | 2nd | ||
Les Tigres Saint-Jean-sur-Richelieu | #19 Yoann Caron | #9 Nikola Bulic | 00:00 | 2nd | |
Les Tigres Saint-Jean-sur-Richelieu | #3 Jacob Bouchard | #5 Gabriel Gagnon | 00:00 | 2nd | |
Les Tigres Saint-Jean-sur-Richelieu | #4 Clément Deschambault | #7 Guillaume Babeau | 00:00 | 2nd | |
Les Titans Brossard | #4 Philippe-Olivier Bruneau | #10 Alexandre Furtado | 00:00 | 2nd | |
Les Titans Brossard | #3 Gael André | #12 Jérémy Forest | 00:00 | 2nd | |
Les Titans Brossard | #18 Thierry-Jerome Djungu-Sungu | #12 Jérémy Forest | 00:00 | 2nd | |
Les Tigres Saint-Jean-sur-Richelieu | #5 Gabriel Gagnon | #7 Guillaume Babeau | 00:00 | 2nd | |
Les Titans Brossard | #3 Gael André | #7 Nicolas Langlois | #18 Thierry-Jerome Djungu-Sungu | 00:00 | 3rd |
Les Tigres Saint-Jean-sur-Richelieu | #9 Nikola Bulic | #5 Gabriel Gagnon | #16 Charles-Olivier Côté | 00:00 | 3rd |
Les Tigres Saint-Jean-sur-Richelieu | #4 Clément Deschambault | #7 Guillaume Babeau | 00:00 | 3rd | |
Les Tigres Saint-Jean-sur-Richelieu | #3 Jacob Bouchard | #5 Gabriel Gagnon | 00:00 | 3rd | |
Les Titans Brossard | #7 Nicolas Langlois | #3 Gael André | 00:00 | 3rd | |
Les Tigres Saint-Jean-sur-Richelieu | #2 Thomas Belgard | #16 Charles-Olivier Côté | 00:00 | 3rd | |
Les Titans Brossard | #3 Gael André | #18 Thierry-Jerome Djungu-Sungu | #12 Jérémy Forest | 00:00 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Les Tigres Saint-Jean-sur-Richelieu | Charles Antoine Pinard | 0 | 6 |
Les Titans Brossard | #33 Maxym Croteau | 0 | 12 |
