Schedule · October 18, 2008
Game #20
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Promovision Val-d'Or | 0 | 2 | 2 | 4 |
Carella Amos | 3 | 2 | 4 | 9 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Promovision Val-d'Or | |
Carella Amos |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Carella Amos | - | 00:19 | 1st | ||
Carella Amos | - | 07:21 | 1st | ||
Carella Amos | - | 08:22 | 1st | ||
Promovision Val-d'Or | #8 Jason Papatie | #3 Preston O'Brian hunter | 04:36 | 2nd | |
Carella Amos | - | 06:07 | 2nd | ||
Promovision Val-d'Or | #3 Preston O'Brian hunter | 06:20 | 2nd | ||
Carella Amos | - | 08:40 | 2nd | ||
Carella Amos | - | 00:44 | 3rd | ||
Promovision Val-d'Or | #9 Billy Scipio | #3 Preston O'Brian hunter | 02:23 | 3rd | |
Carella Amos | - | 07:11 | 3rd | ||
Carella Amos | - | 07:40 | 3rd | ||
Carella Amos | - | 09:34 | 3rd | ||
Promovision Val-d'Or | #8 Jason Papatie | #20 Lance McLeod | 12:13 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Carella Amos | - | 2 min | 00:19 | 1st |
Promovision Val-d'Or | #7 Jason St-Germain | 2 min | 04:13 | 1st |
Carella Amos | - | 2 min | 07:21 | 1st |
Carella Amos | - | 2 min | 08:22 | 1st |
Promovision Val-d'Or | #71 Jessy Coté-Roy | 2 min | 03:34 | 2nd |
Carella Amos | - | 2 min | 06:07 | 2nd |
Carella Amos | - | 2 min | 08:40 | 2nd |
Carella Amos | - | 2 min | 00:44 | 3rd |
Carella Amos | - | 2 min | 07:11 | 3rd |
Carella Amos | - | 2 min | 07:40 | 3rd |
Promovision Val-d'Or | #8 Jason Papatie | 2 min | 09:04 | 3rd |
Promovision Val-d'Or | #3 Preston O'Brian hunter | 2 min | 09:04 | 3rd |
Carella Amos | - | 2 min | 09:34 | 3rd |
