Game #118
Final
Matériaux Campagna Rouyn-Noranda
4
DMC Soudure La Sarre
2
Type of Game
Regular
Date
2008-11-08 | 13:30
Date/time changed
Location
LS
La Sarre, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Matériaux Campagna Rouyn-Noranda | 1 | 3 | 0 | 4 |
DMC Soudure La Sarre | 0 | 2 | 0 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Matériaux Campagna Rouyn-Noranda | |
DMC Soudure La Sarre |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Matériaux Campagna Rouyn-Noranda | Joey MacDonald | Marc-André Robin | Shawn Trapper Polson | 08:59 | 1re |
DMC Soudure La Sarre | samuel huot | enerie crete | guillaume vallée-frenette | 00:24 | 2e |
Matériaux Campagna Rouyn-Noranda | Brandan Haran | 03:02 | 2e | ||
Matériaux Campagna Rouyn-Noranda | Marc-André Robin | Maxime Soucy | 04:03 | 2e | |
DMC Soudure La Sarre | alexandre costello | mathieu aumond | jérémie bédard | 04:55 | 2e |
Matériaux Campagna Rouyn-Noranda | Élizabeth Robichaud | 06:31 | 2e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Matériaux Campagna Rouyn-Noranda | Marc-Olivier Dickey | 2 min | 09:16 | 1re |
DMC Soudure La Sarre | guillaume vallée-frenette | 2 min | 09:16 | 1re |
Matériaux Campagna Rouyn-Noranda | Marc-Olivier Dickey | 2 min | 04:17 | 2e |
Matériaux Campagna Rouyn-Noranda | Marc-Olivier Dickey | 2 min | 08:44 | 2e |
DMC Soudure La Sarre | guillaume vallée-frenette | 2 min | 08:54 | 2e |
DMC Soudure La Sarre | alexandre costello | 2 min | 10:06 | 2e |
Matériaux Campagna Rouyn-Noranda | Nicolas Baril | 2 min | 05:08 | 3e |
DMC Soudure La Sarre | julien trudel | 2 min | 05:57 | 3e |
