Game #217
Final
Autobus Maheux Rouyn-Noranda
4
Kool Games Rouyn-Noranda
1
Type of Game
Regular
Date
2008-11-22 | 19:20
Date/time changed
Location
JL
Rouyn-Noranda, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Autobus Maheux Rouyn-Noranda | 0 | 2 | 2 | 4 |
Kool Games Rouyn-Noranda | 0 | 0 | 1 | 1 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Autobus Maheux Rouyn-Noranda | |
Kool Games Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Autobus Maheux Rouyn-Noranda | Francis Boutin (C) | Mathieu Bilodeau | Andrew Martel | 10:35 | 2e |
Autobus Maheux Rouyn-Noranda | Mathieu Bilodeau | Matthew Deschênes | Olivier Levert | 11:02 | 2e |
Autobus Maheux Rouyn-Noranda | Francis Boutin (C) | Andrew Martel | Mathieu Bilodeau | 01:25 | 3e |
Kool Games Rouyn-Noranda | JULIEN PICHETTE | MATHIEU BROUSSEAU | ALEXANDRE DESCHÊNES | 02:42 | 3e |
Autobus Maheux Rouyn-Noranda | Mathieu Bilodeau | Francis Boutin (C) | 11:51 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Autobus Maheux Rouyn-Noranda | Guillaume Ouellet (A) | 2 min | 13:39 | 1re |
Autobus Maheux Rouyn-Noranda | Félix Dumont | 2 min | 02:58 | 2e |
Kool Games Rouyn-Noranda | JONATHAN BELLEAU | 2 min | 04:04 | 2e |
Autobus Maheux Rouyn-Noranda | Olivier Laliberté (A) | 2 min | 07:17 | 2e |
Kool Games Rouyn-Noranda | DAVID GOZDZ | 2 min | 08:31 | 2e |
Kool Games Rouyn-Noranda | PATRICK DUQUETTE | 2 min | 08:28 | 3e |
Autobus Maheux Rouyn-Noranda | Olivier Levert | 2 min | 08:57 | 3e |
