Schedule · November 8, 2008
Game #414
Final
Type of Game
Regular
Date
2008-11-08 | 19:45
Date/time changed
Location
Aréna Jacques Laperrière
Rouyn-Noranda, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
BMR Matériaux Rouyn-Noranda Rouyn-Noranda | 2 | 1 | 1 | 4 |
Weedman Rouyn-Noranda | 2 | 3 | 6 | 11 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
BMR Matériaux Rouyn-Noranda Rouyn-Noranda | |
Weedman Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
BMR Matériaux Rouyn-Noranda Rouyn-Noranda | #12 Samuel Gauthier | #8 Maxime René | #7 Matthew Parker | 03:08 | 1st |
Weedman Rouyn-Noranda | #71 Keven Mercier-Lacasse | #16 Louis Lescom | 04:00 | 1st | |
Weedman Rouyn-Noranda | #99 Simon Boutin | 04:22 | 1st | ||
BMR Matériaux Rouyn-Noranda Rouyn-Noranda | #12 Samuel Gauthier | #8 Maxime René | #7 Matthew Parker | 08:22 | 1st |
Weedman Rouyn-Noranda | #99 Simon Boutin | #9 Marc-Antoine Pelletier | 02:49 | 2nd | |
BMR Matériaux Rouyn-Noranda Rouyn-Noranda | #12 Samuel Gauthier | #8 Maxime René | 06:27 | 2nd | |
Weedman Rouyn-Noranda | #4 Miguel Turcotte | #99 Simon Boutin | #89 Jérémy Côté | 07:59 | 2nd |
Weedman Rouyn-Noranda | #99 Simon Boutin | 11:50 | 2nd | ||
Weedman Rouyn-Noranda | #4 Miguel Turcotte | #99 Simon Boutin | #9 Marc-Antoine Pelletier | 00:48 | 3rd |
Weedman Rouyn-Noranda | #71 Keven Mercier-Lacasse | #16 Louis Lescom | 01:32 | 3rd | |
Weedman Rouyn-Noranda | #26 Jérémy Duquette | #71 Keven Mercier-Lacasse | 04:57 | 3rd | |
BMR Matériaux Rouyn-Noranda Rouyn-Noranda | #8 Maxime René | 05:29 | 3rd | ||
Weedman Rouyn-Noranda | #71 Keven Mercier-Lacasse | #26 Jérémy Duquette | 05:46 | 3rd | |
Weedman Rouyn-Noranda | #99 Simon Boutin | 06:42 | 3rd | ||
Weedman Rouyn-Noranda | #71 Keven Mercier-Lacasse | #66 Mickaël Lamontagne | 10:12 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Weedman Rouyn-Noranda | #9 Marc-Antoine Pelletier | 2 min | 05:18 | 2nd |
Weedman Rouyn-Noranda | #89 Jérémy Côté | 2 min | 10:24 | 2nd |
BMR Matériaux Rouyn-Noranda Rouyn-Noranda | #9 Jean-Benoit Bertrand | 2 min | 10:52 | 2nd |
Weedman Rouyn-Noranda | #89 Jérémy Côté | 2 min | 02:52 | 3rd |
