Schedule · November 15, 2008
Game #417
Final
Type of Game
Regular
Date
2008-11-15 | 09:25
Date/time changed
Location
Aréna Jacques Laperrière
Rouyn-Noranda, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Clinique Dentaire Karine Vandal Rouyn-Noranda | 1 | 1 | 3 | 5 |
Autobus Maheux Rouyn-Noranda | 2 | 1 | 0 | 3 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Clinique Dentaire Karine Vandal Rouyn-Noranda | |
Autobus Maheux Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Clinique Dentaire Karine Vandal Rouyn-Noranda | #14 Alexandre Picard | #12 Jeffrey T. | #11 Sébastien Labelle | 08:36 | 1st |
Autobus Maheux Rouyn-Noranda | #99 Brandon Bertrand | #15 Félix Dumont | #27 Nicolas Gosselin | 12:37 | 1st |
Autobus Maheux Rouyn-Noranda | #16 Mathieu Bilodeau | #27 Nicolas Gosselin | #99 Brandon Bertrand | 13:00 | 1st |
Clinique Dentaire Karine Vandal Rouyn-Noranda | #21 Justin C-Corbeil | #6 Sébastien Sarrasin | #4 Robin Couture | 02:28 | 2nd |
Autobus Maheux Rouyn-Noranda | #9 Olivier Levert | #16 Mathieu Bilodeau | #27 Nicolas Gosselin | 09:41 | 2nd |
Clinique Dentaire Karine Vandal Rouyn-Noranda | #5 Maxime Morin | #11 Sébastien Labelle | #14 Alexandre Picard | 02:03 | 3rd |
Clinique Dentaire Karine Vandal Rouyn-Noranda | #4 Robin Couture | #6 Sébastien Sarrasin | #2 Samuel Hains L. | 02:39 | 3rd |
Clinique Dentaire Karine Vandal Rouyn-Noranda | #21 Justin C-Corbeil | #8 Daniel D. | 07:13 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Autobus Maheux Rouyn-Noranda | #21 Guillaume Ouellet (A) | 2 min | 06:17 | 1st |
Autobus Maheux Rouyn-Noranda | #21 Guillaume Ouellet (A) | 10 min | 06:17 | 1st |
Autobus Maheux Rouyn-Noranda | #21 Guillaume Ouellet (A) | 2 min | 06:17 | 1st |
Clinique Dentaire Karine Vandal Rouyn-Noranda | #4 Robin Couture | 2 min | 07:50 | 1st |
Clinique Dentaire Karine Vandal Rouyn-Noranda | #8 Daniel D. | 2 min | 13:05 | 1st |
Autobus Maheux Rouyn-Noranda | #16 Mathieu Bilodeau | 2 min | 03:05 | 2nd |
Clinique Dentaire Karine Vandal Rouyn-Noranda | #21 Justin C-Corbeil | 2 min | 05:04 | 3rd |
Clinique Dentaire Karine Vandal Rouyn-Noranda | #9 Olivier Duquette | 2 min | 06:09 | 3rd |
Autobus Maheux Rouyn-Noranda | #27 Nicolas Gosselin | 2 min | 10:03 | 3rd |
Clinique Dentaire Karine Vandal Rouyn-Noranda | #11 Sébastien Labelle | 2 min | 10:20 | 3rd |
Autobus Maheux Rouyn-Noranda | #21 Guillaume Ouellet (A) | 2 min | 11:10 | 3rd |
Autobus Maheux Rouyn-Noranda | #21 Guillaume Ouellet (A) | 2 min | 11:10 | 3rd |
