Schedule · January 10, 2009
Game #470
Final
Type of Game
Regular
Date
2009-01-10 | 12:40
Location
Colisé de La Sarre
La Sarre, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Autobus Maheux Rouyn-Noranda | 1 | 0 | 1 | 2 |
Mines Aurizon La Sarre | 1 | 1 | 1 | 3 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Autobus Maheux Rouyn-Noranda | |
Mines Aurizon La Sarre |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Autobus Maheux Rouyn-Noranda | #21 Guillaume Ouellet (A) | #10 Andrew Martel | 00:00 | 1st | |
Mines Aurizon La Sarre | #10 jérémie gilbert | #14 xavier beaupré | 00:00 | 1st | |
Mines Aurizon La Sarre | #11 hugo bellemarre-marcil | #15 félix lessard | 00:00 | 2nd | |
Autobus Maheux Rouyn-Noranda | #21 Guillaume Ouellet (A) | #44 Francis Boutin (C) | 00:00 | 3rd | |
Mines Aurizon La Sarre | #14 xavier beaupré | 00:00 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Autobus Maheux Rouyn-Noranda | #16 Mathieu Bilodeau | 2 min | 00:00 | |
Autobus Maheux Rouyn-Noranda | #88 Olivier Laliberté (A) | 2 min | 00:00 | |
Autobus Maheux Rouyn-Noranda | #21 Guillaume Ouellet (A) | 2 min | 00:00 | |
Mines Aurizon La Sarre | #2 yan méthot | 2 min | 00:00 | |
Mines Aurizon La Sarre | #14 xavier beaupré | 2 min | 00:00 | |
Mines Aurizon La Sarre | #11 hugo bellemarre-marcil | 2 min | 00:00 | |
Mines Aurizon La Sarre | #10 jérémie gilbert | 2 min | 00:00 | |
Mines Aurizon La Sarre | #7 ismael gilbert | 0 min | 00:00 | |
Mines Aurizon La Sarre | #9 samuel lacasse | 2 min | 00:00 |
