Schedule · January 5, 2009
Game #467
Final
Type of Game
Regular
Date
2009-01-05 | 18:00
Location
Aréna Jacques Laperrière
Rouyn-Noranda, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Kool Games Rouyn-Noranda | 2 | 2 | 1 | 5 |
Autobus Maheux Rouyn-Noranda | 5 | 0 | 4 | 9 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Kool Games Rouyn-Noranda | |
Autobus Maheux Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Autobus Maheux Rouyn-Noranda | #99 Brandon Bertrand | #27 Nicolas Gosselin | #21 Guillaume Ouellet (A) | 01:08 | 1st |
Autobus Maheux Rouyn-Noranda | #88 Olivier Laliberté (A) | #99 Brandon Bertrand | #21 Guillaume Ouellet (A) | 03:55 | 1st |
Autobus Maheux Rouyn-Noranda | #99 Brandon Bertrand | #88 Olivier Laliberté (A) | #27 Nicolas Gosselin | 06:08 | 1st |
Kool Games Rouyn-Noranda | #10 ALEXANDRE DESCHÊNES | #95 JULIEN PICHETTE | #21 CHRISTIAN LOZIER | 06:24 | 1st |
Kool Games Rouyn-Noranda | #10 ALEXANDRE DESCHÊNES | #4 PATRICK DUQUETTE | 08:29 | 1st | |
Autobus Maheux Rouyn-Noranda | #88 Olivier Laliberté (A) | 10:59 | 1st | ||
Autobus Maheux Rouyn-Noranda | #21 Guillaume Ouellet (A) | 13:11 | 1st | ||
Kool Games Rouyn-Noranda | #37 BENJAMIN LAMONTAGNE | #61 MATHIEU BROUSSEAU | #78 JONATHAN BELLEAU | 01:10 | 2nd |
Kool Games Rouyn-Noranda | #10 ALEXANDRE DESCHÊNES | #95 JULIEN PICHETTE | #37 BENJAMIN LAMONTAGNE | 09:56 | 2nd |
Autobus Maheux Rouyn-Noranda | #88 Olivier Laliberté (A) | #21 Guillaume Ouellet (A) | 00:57 | 3rd | |
Kool Games Rouyn-Noranda | #95 JULIEN PICHETTE | #10 ALEXANDRE DESCHÊNES | #12 DAVID GOZDZ | 03:29 | 3rd |
Autobus Maheux Rouyn-Noranda | #88 Olivier Laliberté (A) | #99 Brandon Bertrand | #16 Mathieu Bilodeau | 09:02 | 3rd |
Autobus Maheux Rouyn-Noranda | #21 Guillaume Ouellet (A) | #88 Olivier Laliberté (A) | #99 Brandon Bertrand | 10:36 | 3rd |
Autobus Maheux Rouyn-Noranda | #88 Olivier Laliberté (A) | #44 Francis Boutin (C) | #16 Mathieu Bilodeau | 11:48 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Autobus Maheux Rouyn-Noranda | #16 Mathieu Bilodeau | 2 min | 06:28 | 1st |
Autobus Maheux Rouyn-Noranda | #9 Olivier Levert | 2 min | 06:45 | 1st |
Kool Games Rouyn-Noranda | #12 DAVID GOZDZ | 2 min | 11:28 | 1st |
Kool Games Rouyn-Noranda | #4 PATRICK DUQUETTE | 2 min | 12:12 | 1st |
Kool Games Rouyn-Noranda | #21 CHRISTIAN LOZIER | 2 min | 13:36 | 1st |
Autobus Maheux Rouyn-Noranda | #16 Mathieu Bilodeau | 2 min | 13:36 | 1st |
Autobus Maheux Rouyn-Noranda | #14 Matthew Deschênes | 2 min | 01:37 | 2nd |
Kool Games Rouyn-Noranda | #10 ALEXANDRE DESCHÊNES | 2 min | 01:40 | 2nd |
Autobus Maheux Rouyn-Noranda | #9 Olivier Levert | 2 min | 10:34 | 2nd |
Autobus Maheux Rouyn-Noranda | #16 Mathieu Bilodeau | 2 min | 06:51 | 3rd |
