Schedule · January 11, 2009
Game #482
Final
Type of Game
Regular
Date
2009-01-11 | 14:40
Date/time changed
Location
Centre Communautaire d'Évain
Évain, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Équip R Champoux Témiscamingue | 1 | 3 | 3 | 7 |
Kool Games Rouyn-Noranda | 0 | 0 | 0 | 0 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Équip R Champoux Témiscamingue | |
Kool Games Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Équip R Champoux Témiscamingue | #8 Cody Mc Kenzie | #7 Mathias Bilodeau-Bergeron | #18 Pierre-Louis Gilbert-Gauthier | 09:06 | 1st |
Équip R Champoux Témiscamingue | #8 Cody Mc Kenzie | 07:41 | 2nd | ||
Équip R Champoux Témiscamingue | #44 Jérémie Rotili | #9 Sheldon Chevrier | #18 Pierre-Louis Gilbert-Gauthier | 08:27 | 2nd |
Équip R Champoux Témiscamingue | #8 Cody Mc Kenzie | #15 Symon Cardinal | 11:02 | 2nd | |
Équip R Champoux Témiscamingue | #11 Alex Carpentier | 00:18 | 3rd | ||
Équip R Champoux Témiscamingue | #99 Jonathan Daigle | #44 Jérémie Rotili | #7 Mathias Bilodeau-Bergeron | 01:42 | 3rd |
Équip R Champoux Témiscamingue | #7 Mathias Bilodeau-Bergeron | #44 Jérémie Rotili | #99 Jonathan Daigle | 05:26 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Équip R Champoux Témiscamingue | #7 Mathias Bilodeau-Bergeron | 2 min | 04:00 | 1st |
Équip R Champoux Témiscamingue | #77 Alex Bérubé | 2 min | 04:24 | 1st |
Équip R Champoux Témiscamingue | #3 Cody Polson | 2 min | 06:03 | 1st |
Équip R Champoux Témiscamingue | #44 Jérémie Rotili | 2 min | 06:03 | 1st |
Kool Games Rouyn-Noranda | #21 CHRISTIAN LOZIER | 2 min | 09:23 | 1st |
Kool Games Rouyn-Noranda | #61 MATHIEU BROUSSEAU | 2 min | 11:32 | 1st |
Kool Games Rouyn-Noranda | #61 MATHIEU BROUSSEAU | 2 min | 06:39 | 2nd |
Kool Games Rouyn-Noranda | #19 FRANÇOIS CÔTÉ | 2 min | 06:43 | 2nd |
Kool Games Rouyn-Noranda | #87 KRISTOPHER ROY-LÉVESQUE | 2 min | 07:14 | 2nd |
Équip R Champoux Témiscamingue | #44 Jérémie Rotili | 2 min | 07:43 | 2nd |
Kool Games Rouyn-Noranda | #12 DAVID GOZDZ | 2 min | 11:53 | 2nd |
Équip R Champoux Témiscamingue | #18 Pierre-Louis Gilbert-Gauthier | 2 min | 11:53 | 2nd |
Kool Games Rouyn-Noranda | #21 CHRISTIAN LOZIER | 2 min | 11:53 | 2nd |
Équip R Champoux Témiscamingue | #3 Cody Polson | 2 min | 11:53 | 2nd |
Kool Games Rouyn-Noranda | #21 CHRISTIAN LOZIER | 2 min | 07:34 | 3rd |
Kool Games Rouyn-Noranda | #37 BENJAMIN LAMONTAGNE | 2 min | 08:42 | 3rd |
