Game #502
Final
Mc Donald's Blanc Rouyn-Noranda
4
Vachon Sports Expert Rouyn-Noranda
3
Type of Game
Regular
Date
2009-01-17 | 15:40
Location
RH
Rouyn-Noranda, QC
Linescore
| Team | 1re | Total |
|---|---|---|
Mc Donald's Blanc Rouyn-Noranda | 4 | 4 |
Vachon Sports Expert Rouyn-Noranda | 3 | 3 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Mc Donald's Blanc Rouyn-Noranda | |
Vachon Sports Expert Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Vachon Sports Expert Rouyn-Noranda | Jean-Frédéric Perron | Sacha Bilodeau | 00:00 | ||
Mc Donald's Blanc Rouyn-Noranda | JÉRÔME BERTRAND | OLIVIER ROYER | ANTOINE PERREAULT | 03:35 | 1re |
Vachon Sports Expert Rouyn-Noranda | Jean-Frédéric Perron | 09:19 | 1re | ||
Vachon Sports Expert Rouyn-Noranda | Jean-Frédéric Perron | 03:48 | 2e | ||
Mc Donald's Blanc Rouyn-Noranda | BENOÎT COUSINEAU-MARCOUX | ANTOINE PERREAULT | FÉLIX DUBOIS | 05:07 | 2e |
Mc Donald's Blanc Rouyn-Noranda | ALEXIS VALERIA | JÉRÔME BERTRAND | ANTOINE PERREAULT | 08:11 | 2e |
Mc Donald's Blanc Rouyn-Noranda | BENJAMIN ROBITAILLE | JÉRÔME BERTRAND | ALEXIS VALERIA | 08:26 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Mc Donald's Blanc Rouyn-Noranda | JUSTIN RENÉ | 2 min | 05:56 | 1re |
Vachon Sports Expert Rouyn-Noranda | Sacha Bilodeau | 2 min | 03:02 | 2e |
Mc Donald's Blanc Rouyn-Noranda | WILLIAM HYLAND | 2 min | 01:59 | 3e |
Vachon Sports Expert Rouyn-Noranda | Derek Gauthier | 2 min | 06:28 | 3e |
