Schedule · February 3, 2009
Game #521
Final
Type of Game
Regular
Date
2009-02-03 | 19:55
Date/time changed
Location
Aréna Réjean Houle
Rouyn-Noranda, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Autobus Maheux Rouyn-Noranda | 0 | 3 | 3 | 6 |
Rebelles Rouyn-Noranda | 0 | 0 | 1 | 1 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Autobus Maheux Rouyn-Noranda | |
Rebelles Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Autobus Maheux Rouyn-Noranda | #16 Mathieu Bilodeau | 06:22 | 2nd | ||
Autobus Maheux Rouyn-Noranda | #16 Mathieu Bilodeau | #88 Olivier Laliberté (A) | 08:15 | 2nd | |
Autobus Maheux Rouyn-Noranda | #88 Olivier Laliberté (A) | #44 Francis Boutin (C) | 10:44 | 2nd | |
Rebelles Rouyn-Noranda | #24 Élizabeth Shink | 02:48 | 3rd | ||
Autobus Maheux Rouyn-Noranda | #21 Guillaume Ouellet (A) | #27 Nicolas Gosselin | #44 Francis Boutin (C) | 04:07 | 3rd |
Autobus Maheux Rouyn-Noranda | #5 Derek Martel (PE) | 06:37 | 3rd | ||
Autobus Maheux Rouyn-Noranda | #88 Olivier Laliberté (A) | 11:05 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Autobus Maheux Rouyn-Noranda | #27 Nicolas Gosselin | 2 min | 12:20 | 1st |
Autobus Maheux Rouyn-Noranda | #88 Olivier Laliberté (A) | 2 min | 13:20 | 1st |
Rebelles Rouyn-Noranda | #2 Audrey-Ann Boutour | 2 min | 05:49 | 2nd |
Rebelles Rouyn-Noranda | #12 Marimée Godbout-Parent | 2 min | 06:26 | 2nd |
Autobus Maheux Rouyn-Noranda | #16 Mathieu Bilodeau | 2 min | 09:56 | 3rd |
