Schedule · February 20, 2009
Game #623
Final
Type of Game
Regular
Date
2009-02-20 | 18:20
Location
Aréna Jacques Laperrière
Rouyn-Noranda, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Créations Dynamiques Rouyn-Noranda | 2 | 1 | 1 | 4 |
Karting Abitibi Rouyn-Noranda | 1 | 0 | 1 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Créations Dynamiques Rouyn-Noranda | |
Karting Abitibi Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Karting Abitibi Rouyn-Noranda | #15 William Fluet | 02:18 | 1st | ||
Créations Dynamiques Rouyn-Noranda | #6 Justin Clément | 07:31 | 1st | ||
Créations Dynamiques Rouyn-Noranda | #11 Antoine Moreau | #5 Benjamin St-Arneault | #9 Keven Bélanger | 07:41 | 1st |
Créations Dynamiques Rouyn-Noranda | #11 Antoine Moreau | #5 Benjamin St-Arneault | 01:26 | 2nd | |
Karting Abitibi Rouyn-Noranda | #87 Ismaël Cliche | #5 Simon Leblanc-Massicotte | 03:23 | 3rd | |
Créations Dynamiques Rouyn-Noranda | #5 Benjamin St-Arneault | #11 Antoine Moreau | 08:56 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Karting Abitibi Rouyn-Noranda | #87 Ismaël Cliche | 2 min | 06:56 | 1st |
Créations Dynamiques Rouyn-Noranda | #10 Antoine Laframboise | 2 min | 07:10 | 2nd |
Créations Dynamiques Rouyn-Noranda | #33 Raphaël Chamberland | 2 min | 08:11 | 2nd |
Créations Dynamiques Rouyn-Noranda | #9 Keven Bélanger | 2 min | 01:03 | 3rd |
Karting Abitibi Rouyn-Noranda | #99 Samuel Beauchemin | 2 min | 04:38 | 3rd |
Karting Abitibi Rouyn-Noranda | #77 Francis Bélanger | 2 min | 06:01 | 3rd |
Créations Dynamiques Rouyn-Noranda | #2 Pierre Gagnon | 2 min | 09:12 | 3rd |
