Game #650
Final
DMC Soudure La Sarre
3
Matériaux Campagna Rouyn-Noranda
9
Type of Game
Regular
Date
2009-02-22 | 09:10
Date/time changed
Location
JL
Rouyn-Noranda, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
DMC Soudure La Sarre | 2 | 0 | 1 | 3 |
Matériaux Campagna Rouyn-Noranda | 2 | 3 | 4 | 9 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
DMC Soudure La Sarre | |
Matériaux Campagna Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Matériaux Campagna Rouyn-Noranda | Maxime Soucy | Brandan Haran | 02:23 | 1re | |
Matériaux Campagna Rouyn-Noranda | Joey MacDonald | Dominic Viger | 06:35 | 1re | |
DMC Soudure La Sarre | jérémie bédard | 06:44 | 1re | ||
DMC Soudure La Sarre | mathieu aumond | alexandre costello | jérémie bédard | 07:11 | 1re |
Matériaux Campagna Rouyn-Noranda | Marc-André Robin | Brandan Haran | 05:04 | 2e | |
Matériaux Campagna Rouyn-Noranda | Maxime Soucy | Brandan Haran | 11:05 | 2e | |
Matériaux Campagna Rouyn-Noranda | Marc-André Robin | Brandan Haran | 11:40 | 2e | |
Matériaux Campagna Rouyn-Noranda | Joey MacDonald | Marc-Olivier Dickey | Marc-André Robin | 00:24 | 3e |
Matériaux Campagna Rouyn-Noranda | Marc-Olivier Dickey | Brandan Haran | Élizabeth Robichaud | 02:38 | 3e |
DMC Soudure La Sarre | jérémie bédard | enerie crete | 02:52 | 3e | |
Matériaux Campagna Rouyn-Noranda | Marc-Olivier Dickey | 09:43 | 3e | ||
Matériaux Campagna Rouyn-Noranda | Marc-André Robin | Joey MacDonald | Maxime Soucy | 11:36 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Matériaux Campagna Rouyn-Noranda | Maxime Soucy | 2 min | 11:35 | 1re |
DMC Soudure La Sarre | maxime hébert | 2 min | 03:11 | 2e |
Matériaux Campagna Rouyn-Noranda | Maxime Soucy | 2 min | 07:04 | 2e |
Matériaux Campagna Rouyn-Noranda | Vincent Pomerleau | 2 min | 09:47 | 2e |
Matériaux Campagna Rouyn-Noranda | Shawn Trapper Polson | 2 min | 08:13 | 3e |
