Game #703
Final
Matériaux Campagna Rouyn-Noranda
2
Karting Abitibi Rouyn-Noranda
2
Type of Game
Regular
Date
2009-02-22 | 14:40
Date/time changed
Location
CCÉ
Évain, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Matériaux Campagna Rouyn-Noranda | 0 | 1 | 1 | 2 |
Karting Abitibi Rouyn-Noranda | 1 | 1 | 0 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Matériaux Campagna Rouyn-Noranda | |
Karting Abitibi Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Karting Abitibi Rouyn-Noranda | Ismaël Cliche | Sarah-Ève Godbout | 00:11 | 1re | |
Karting Abitibi Rouyn-Noranda | Ismaël Cliche | Sarah-Ève Godbout | Simon Leblanc-Massicotte | 03:52 | 2e |
Matériaux Campagna Rouyn-Noranda | Maxime Soucy | Marc-André Robin | 10:29 | 2e | |
Matériaux Campagna Rouyn-Noranda | Élizabeth Robichaud | Marc-Olivier Dickey | 07:30 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Matériaux Campagna Rouyn-Noranda | Dominic Viger | 2 min | 08:34 | 1re |
Matériaux Campagna Rouyn-Noranda | Nicolas Baril | 2 min | 10:27 | 1re |
Karting Abitibi Rouyn-Noranda | Kévin Poisson | 2 min | 03:55 | 2e |
Karting Abitibi Rouyn-Noranda | William Fluet | 2 min | 08:58 | 2e |
Matériaux Campagna Rouyn-Noranda | Marc-Olivier Dickey | 2 min | 02:58 | 3e |
Karting Abitibi Rouyn-Noranda | Samuel Beauchemin | 2 min | 03:14 | 3e |
Matériaux Campagna Rouyn-Noranda | Shawn Trapper Polson | 2 min | 06:05 | 3e |
