Schedule · January 25, 2009
Game #719
Final
Type of Game
Regular
Date
2009-01-25 | 16:15
Date/time changed
Location
Aréna Réjean Houle
Rouyn-Noranda, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Bélair Direct Rouyn-Noranda | 1 | 1 | 3 | 5 |
Matériaux Campagna Rouyn-Noranda | 1 | 1 | 0 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Bélair Direct Rouyn-Noranda | |
Matériaux Campagna Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Matériaux Campagna Rouyn-Noranda | #11 Brandan Haran | #20 Marc-André Robin | #44 Maxime Soucy | 10:51 | 1st |
Bélair Direct Rouyn-Noranda | #25 Dereck Martel | #37 Samuel Dubois | #12 Maxime Couture | 11:38 | 1st |
Bélair Direct Rouyn-Noranda | #37 Samuel Dubois | #12 Maxime Couture | #25 Dereck Martel | 02:01 | 2nd |
Matériaux Campagna Rouyn-Noranda | #6 Marc-Olivier Dickey | #15 Alec Lafrenière | #96 Joey MacDonald | 04:55 | 2nd |
Bélair Direct Rouyn-Noranda | #25 Dereck Martel | #66 Andrew Fournier | #26 Carol-Ann Gosselin | 00:10 | 3rd |
Bélair Direct Rouyn-Noranda | #19 Anthony Dallaire | #15 Gabriel Plourde | #44 Cédric-Alexandre Dallaire | 01:28 | 3rd |
Bélair Direct Rouyn-Noranda | #12 Maxime Couture | #37 Samuel Dubois | #26 Carol-Ann Gosselin | 01:57 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Bélair Direct Rouyn-Noranda | #12 Maxime Couture | 2 min | 05:22 | 1st |
Matériaux Campagna Rouyn-Noranda | #11 Brandan Haran | 2 min | 07:39 | 1st |
Bélair Direct Rouyn-Noranda | #37 Samuel Dubois | 2 min | 09:13 | 1st |
Bélair Direct Rouyn-Noranda | #29 Antoine St-Amour | 2 min | 02:36 | 2nd |
Bélair Direct Rouyn-Noranda | #66 Andrew Fournier | 2 min | 08:28 | 2nd |
Matériaux Campagna Rouyn-Noranda | #20 Marc-André Robin | 2 min | 10:15 | 2nd |
Bélair Direct Rouyn-Noranda | #66 Andrew Fournier | 2 min | 09:01 | 3rd |
Bélair Direct Rouyn-Noranda | #25 Dereck Martel | 2 min | 10:25 | 3rd |
