Schedule · January 7, 2012
Game #613
Final
Type of Game
Regular
Date
2012-01-07 | 11:15
Location
Lebel-sur-Quevillon
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Rotary Amos | 0 | 1 | 1 | 2 |
49e Parallèle Lebel-Sur-Quévillon | 4 | 3 | 3 | 10 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Rotary Amos | |
49e Parallèle Lebel-Sur-Quévillon |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
49e Parallèle Lebel-Sur-Quévillon | - | 03:09 | 1st | ||
49e Parallèle Lebel-Sur-Quévillon | - | 04:00 | 1st | ||
49e Parallèle Lebel-Sur-Quévillon | - | 08:03 | 1st | ||
49e Parallèle Lebel-Sur-Quévillon | - | 14:00 | 1st | ||
49e Parallèle Lebel-Sur-Quévillon | - | 01:46 | 2nd | ||
49e Parallèle Lebel-Sur-Quévillon | - | 04:37 | 2nd | ||
49e Parallèle Lebel-Sur-Quévillon | - | 08:00 | 2nd | ||
Rotary Amos | - | 10:46 | 2nd | ||
49e Parallèle Lebel-Sur-Quévillon | - | 06:55 | 3rd | ||
49e Parallèle Lebel-Sur-Quévillon | - | 08:19 | 3rd | ||
49e Parallèle Lebel-Sur-Quévillon | - | 10:07 | 3rd | ||
Rotary Amos | - | 10:24 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Rotary Amos | - | 2 min | 08:00 | 1st |
Rotary Amos | - | 2 min | 08:20 | 2nd |
49e Parallèle Lebel-Sur-Quévillon | - | 2 min | 04:19 | 3rd |
49e Parallèle Lebel-Sur-Quévillon | - | 2 min | 10:51 | 3rd |