Schedule · January 15, 2012
Game #634
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Gareau Toyota Val d'Or | 1 | 2 | 1 | 4 |
Carella Amos | 3 | 6 | 2 | 11 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Gareau Toyota Val d'Or | |
Carella Amos |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Carella Amos | - | 03:54 | 1st | ||
Gareau Toyota Val d'Or | - | 04:27 | 1st | ||
Carella Amos | - | 05:54 | 1st | ||
Carella Amos | - | 11:34 | 1st | ||
Carella Amos | - | 00:26 | 2nd | ||
Carella Amos | - | 01:54 | 2nd | ||
Carella Amos | - | 02:30 | 2nd | ||
Carella Amos | - | 08:36 | 2nd | ||
Gareau Toyota Val d'Or | - | 09:05 | 2nd | ||
Carella Amos | - | 09:51 | 2nd | ||
Carella Amos | - | 11:45 | 2nd | ||
Gareau Toyota Val d'Or | - | 11:56 | 2nd | ||
Carella Amos | - | 04:14 | 3rd | ||
Carella Amos | - | 06:43 | 3rd | ||
Gareau Toyota Val d'Or | - | 07:24 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Carella Amos | - | 2 min | 04:31 | 2nd |
Carella Amos | - | 2 min | 07:07 | 2nd |
Gareau Toyota Val d'Or | - | 2 min | 11:45 | 3rd |
Gareau Toyota Val d'Or | - | 2 min | 11:45 | 3rd |