Schedule · December 9, 2011
Game #30
Final
Type of Game
Regular
Date
2011-12-09 | 21:30
Location
Aréna Jacques Laperrière
Rouyn-Noranda , QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Mustangs Maniwaki | 0 | 0 | 0 | 0 |
Huskies Rouyn-Noranda | 1 | 0 | 1 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Mustangs Maniwaki | |
Huskies Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Huskies Rouyn-Noranda | #16 SAMUEL BOUCHARD | #5 SONY TRUDEAU | 05:28 | 1st | |
Huskies Rouyn-Noranda | #20 MARC-ANDRÉ ROBIN | #14 SIMON LEBLANC-MASSICOTTE | 09:57 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Mustangs Maniwaki | #1 MATHIEU BRANCHAUD | 0 | 2 |
Huskies Rouyn-Noranda | #30 BENNY MAINVILLE | 0 | 0 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Huskies Rouyn-Noranda | #14 SIMON LEBLANC-MASSICOTTE | 2 min | 02:03 | 1st |
Mustangs Maniwaki | #19 JOEY BEAUDOIN | 2 min | 03:56 | 1st |
Mustangs Maniwaki | #8 SAMUEL GUÉVRY-CARLE | 2 min | 05:25 | 1st |
Mustangs Maniwaki | #68 VINCENT GAUTHIER | 2 min | 05:51 | 1st |
Mustangs Maniwaki | #68 VINCENT GAUTHIER | 2 min | 08:00 | 1st |
Huskies Rouyn-Noranda | #12 LOU LEMAY | 2 min | 12:23 | 1st |
Mustangs Maniwaki | #71 MAXIME MÉNARD | 2 min | 12:23 | 1st |
Huskies Rouyn-Noranda | #2 ALEX FLEURY | 2 min | 03:37 | 2nd |
Mustangs Maniwaki | #87 JOËL LACROIX | 2 min | 05:50 | 2nd |
Mustangs Maniwaki | #87 JOËL LACROIX | 2 min | 05:50 | 2nd |
Mustangs Maniwaki | #68 VINCENT GAUTHIER | 2 min | 05:50 | 2nd |
Mustangs Maniwaki | #8 SAMUEL GUÉVRY-CARLE | 2 min | 05:50 | 2nd |
Huskies Rouyn-Noranda | #8 RAPHAËL CHAMBERLAND | 2 min | 05:50 | 2nd |
Huskies Rouyn-Noranda | #8 RAPHAËL CHAMBERLAND | 2 min | 05:50 | 2nd |
Mustangs Maniwaki | #71 MAXIME MÉNARD | 2 min | 05:50 | 2nd |
Mustangs Maniwaki | #71 MAXIME MÉNARD | 2 min | 05:50 | 2nd |
Mustangs Maniwaki | #8 SAMUEL GUÉVRY-CARLE | 2 min | 05:50 | 2nd |
Mustangs Maniwaki | #68 VINCENT GAUTHIER | 2 min | 05:50 | 2nd |
Huskies Rouyn-Noranda | #12 LOU LEMAY | 2 min | 05:50 | 2nd |
Huskies Rouyn-Noranda | #12 LOU LEMAY | 2 min | 05:50 | 2nd |
Huskies Rouyn-Noranda | #15 SAMUEL DUBOIS | 2 min | 05:50 | 2nd |
Huskies Rouyn-Noranda | #15 SAMUEL DUBOIS | 2 min | 05:50 | 2nd |
Huskies Rouyn-Noranda | #27 PHILIP BROUSSEAU | 2 min | 05:50 | 2nd |
Huskies Rouyn-Noranda | #14 SIMON LEBLANC-MASSICOTTE | 2 min | 07:58 | 2nd |
Huskies Rouyn-Noranda | #20 MARC-ANDRÉ ROBIN | 2 min | 01:30 | 3rd |
Huskies Rouyn-Noranda | #7 KARL THIBAULT | 2 min | 03:10 | 3rd |
Mustangs Maniwaki | #71 MAXIME MÉNARD | 2 min | 10:21 | 3rd |
Huskies Rouyn-Noranda | #19 OLIVIER BERGERON | 2 min | 12:00 | 3rd |
