Schedule · December 10, 2011
Game #41
Final
Type of Game
Regular
Date
2011-12-10 | 13:00
Location
Aréna Jacques Laperrière
Rouyn-Noranda , QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Seigneurs Boucherville | 2 | 1 | 1 | 4 |
Avalanche Gatineau | 0 | 1 | 1 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Seigneurs Boucherville | |
Avalanche Gatineau |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Seigneurs Boucherville | #12 OLIVIER HUBERT | #16 RAPHAËL LANZA | #11 ADRIEN LEBLANC | 02:49 | 1st |
Seigneurs Boucherville | #3 SIMON GATIEN-RIOUX | #4 ALEXIS PICARD | #15 LAURENT BERGERON | 07:04 | 1st |
Seigneurs Boucherville | #16 RAPHAËL LANZA | #15 LAURENT BERGERON | 04:41 | 2nd | |
Avalanche Gatineau | #12 JÉRÉMY OUELLET | #56 VINCENT COURROUX | #19 MAXIME BELLEY | 06:38 | 2nd |
Seigneurs Boucherville | #9 FRÉDÉRIC DAIGLE | #3 SIMON GATIEN-RIOUX | 02:03 | 3rd | |
Avalanche Gatineau | #99 FRANCIS LAPLANTE | #27 RAMY KAIROUZ | 11:01 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Avalanche Gatineau | #30 JEAN-FRANCOIS PICHETTE-RICHARD | 0 | 4 |
Seigneurs Boucherville | #20 FRANÇOIS-DAVID CHOUINARD | 0 | 2 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Avalanche Gatineau | #56 VINCENT COURROUX | 2 min | 04:45 | 1st |
Avalanche Gatineau | #71 ALEC BEAUDOIN | 2 min | 07:49 | 1st |
Avalanche Gatineau | #99 FRANCIS LAPLANTE | 2 min | 10:59 | 1st |
Avalanche Gatineau | #25 JÉRÉMI TURPIN | 2 min | 02:48 | 2nd |
Avalanche Gatineau | #77 NICHOLAS CORMIER | 2 min | 03:53 | 2nd |
Seigneurs Boucherville | #6 MARC-ANTOINE CÔTÉ | 2 min | 13:32 | 2nd |
Seigneurs Boucherville | #17 Gabriel Bouchard | 2 min | 14:35 | 2nd |
Avalanche Gatineau | #27 RAMY KAIROUZ | 2 min | 00:26 | 3rd |
Avalanche Gatineau | #66 ALEX SANTOS | 2 min | 00:58 | 3rd |
Avalanche Gatineau | #4 ALEXI GAUTHIER | 2 min | 01:15 | 3rd |
Seigneurs Boucherville | #15 LAURENT BERGERON | 2 min | 03:46 | 3rd |
Avalanche Gatineau | #77 NICHOLAS CORMIER | 2 min | 06:47 | 3rd |
Avalanche Gatineau | #4 ALEXI GAUTHIER | 2 min | 10:43 | 3rd |
Avalanche Gatineau | #3 NICHOLAS MAISONNEUVE | 2 min | 12:00 | 3rd |
