Schedule · December 10, 2011
Game #40
Final
Type of Game
Regular
Date
2011-12-10 | 17:30
Date/time changed
Location
Aréna Iam Gold (Centre Dave Keon)
Rouyn-Noranda, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Kiwanis Val D'Or | 1 | 1 | 1 | 3 |
Foreurs Val-d'Or | 2 | 1 | 2 | 5 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Kiwanis Val D'Or | |
Foreurs Val-d'Or |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Foreurs Val-d'Or | #11 ÉMILE LAUZON | 00:47 | 1st | ||
Foreurs Val-d'Or | #87 JAYSON BASTIEN | #15 MATHIS BOUDREAU | 07:10 | 1st | |
Kiwanis Val D'Or | #87 WILLIAM PROVOST | #10 VICTOR BROUILLETTE | 09:10 | 1st | |
Kiwanis Val D'Or | #12 ÉTIENNE CARON | #10 VICTOR BROUILLETTE | #57 GABRIEL HÉBERT-LÉVESQUE | 10:10 | 2nd |
Foreurs Val-d'Or | #68 MATHIEU BORDELEAU | #15 MATHIS BOUDREAU | 11:03 | 2nd | |
Foreurs Val-d'Or | #76 MARC-ANDRÉ REHEL | 07:22 | 3rd | ||
Kiwanis Val D'Or | #12 ÉTIENNE CARON | #77 ÉMILE CANTIN | 08:30 | 3rd | |
Foreurs Val-d'Or | #71 NOAH ROUSSON | 10:38 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Kiwanis Val D'Or | #35 Patry Malcom | 0 | 5 |
Foreurs Val-d'Or | #1 CORALIE OFFROY | 0 | 3 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Kiwanis Val D'Or | #87 WILLIAM PROVOST | 2 min | 04:06 | 1st |
Foreurs Val-d'Or | #71 NOAH ROUSSON | 2 min | 07:50 | 1st |
Kiwanis Val D'Or | #7 PIERRE-OLIVIER RICHARD | 2 min | 03:58 | 2nd |
Foreurs Val-d'Or | #71 NOAH ROUSSON | 2 min | 04:15 | 2nd |
Kiwanis Val D'Or | #91 ANTHONY DENIS | 2 min | 04:18 | 3rd |
Foreurs Val-d'Or | #87 JAYSON BASTIEN | 2 min | 08:01 | 3rd |
