Game #1
Final
Sturgeon Falls Lumberjacks Sturgeon Falls, ON
3
Elliot Lake Bobcats Elliot Lake, ON
5
Type of Game
Regular
Date
2011-09-09 | 19:30
Location
Centennial Arena
Elliot Lake, ON
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Sturgeon Falls Lumberjacks Sturgeon Falls, ON | 1 | 1 | 1 | 3 |
Elliot Lake Bobcats Elliot Lake, ON | 1 | 1 | 3 | 5 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Sturgeon Falls Lumberjacks Sturgeon Falls, ON | Chris Osellame | Drew Moffat | Alex Grose | 11:15 | 1re |
Elliot Lake Bobcats Elliot Lake, ON | Tomas Nemeth | Andrej Paska | 18:34 | 1re | |
Sturgeon Falls Lumberjacks Sturgeon Falls, ON | Brandon Hanson | Illes Gallo | Maciej Rompkowski | 19:17 | 2e |
Elliot Lake Bobcats Elliot Lake, ON | Andrej Paska | Tomas Nemeth | Cale Schoenberg | 19:53 | 2e |
Sturgeon Falls Lumberjacks Sturgeon Falls, ON | Anthony Trozzo | Maciej Rompkowski | Illes Gallo | 07:12 | 3e |
Elliot Lake Bobcats Elliot Lake, ON | Tomas Nemeth | Daniel Fjardsmans | Jumpei Suzuki | 10:19 | 3e |
Elliot Lake Bobcats Elliot Lake, ON | Lukas Potocek | Tomas Nemeth | Cameron Andersen | 15:34 | 3e |
Elliot Lake Bobcats Elliot Lake, ON | Andrej Paska | 19:45 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Sturgeon Falls Lumberjacks Sturgeon Falls, ON | Mark Wardell | 48 | 5 |
Elliot Lake Bobcats Elliot Lake, ON | Ainis Zalans | 43 | 3 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Sturgeon Falls Lumberjacks Sturgeon Falls, ON | Cam Moffat | 0 min | 00:00 | |
Sturgeon Falls Lumberjacks Sturgeon Falls, ON | Cam Moffat | 2 min | 02:06 | 1re |
Sturgeon Falls Lumberjacks Sturgeon Falls, ON | Cheyenne King | 2 min | 07:35 | 1re |
Elliot Lake Bobcats Elliot Lake, ON | Matus Babik | 2 min | 09:10 | 1re |
Sturgeon Falls Lumberjacks Sturgeon Falls, ON | Adam McParland | 2 min | 20:00 | 1re |
Elliot Lake Bobcats Elliot Lake, ON | Jumpei Suzuki | 2 min | 20:00 | 1re |
Sturgeon Falls Lumberjacks Sturgeon Falls, ON | Nicholas Lalonde | 2 min | 11:59 | 2e |
Sturgeon Falls Lumberjacks Sturgeon Falls, ON | Nicholas Lalonde | 10 min | 11:59 | 2e |
Elliot Lake Bobcats Elliot Lake, ON | Mark Orazietti | 2 min | 14:45 | 2e |
Elliot Lake Bobcats Elliot Lake, ON | Daniel Fjardsmans | 2 min | 19:00 | 2e |
Sturgeon Falls Lumberjacks Sturgeon Falls, ON | Adrian Turos | 2 min | 19:00 | 2e |
Sturgeon Falls Lumberjacks Sturgeon Falls, ON | Anthony Trozzo | 2 min | 05:03 | 3e |
Elliot Lake Bobcats Elliot Lake, ON | Patrick Jordan | 2 min | 05:03 | 3e |
Elliot Lake Bobcats Elliot Lake, ON | Sebasiten Anderson | 2 min | 16:29 | 3e |
Sturgeon Falls Lumberjacks Sturgeon Falls, ON | Nicholas Lalonde | 2 min | 16:29 | 3e |
Sturgeon Falls Lumberjacks Sturgeon Falls, ON | Patrick Markart | 5 min | 17:16 | 3e |
Elliot Lake Bobcats Elliot Lake, ON | Jumpei Suzuki | 2 min | 17:16 | 3e |
Elliot Lake Bobcats Elliot Lake, ON | Jumpei Suzuki | 5 min | 17:16 | 3e |
Elliot Lake Bobcats Elliot Lake, ON | Jumpei Suzuki | 2 min | 17:16 | 3e |
Sturgeon Falls Lumberjacks Sturgeon Falls, ON | Patrick Markart | 2 min | 17:16 | 3e |
