Schedule · January 7, 2012
Game #48
Final
Type of Game
Regular
Date
2012-01-07 | 08:00
Location
Aréna Jacques Laperrière
Rouyn-Noranda, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Mighty Moose Mattice | 3 | 3 | 4 | 10 |
Lingot D'Or Rouyn-Noranda | 1 | 1 | 0 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Mighty Moose Mattice | |
Lingot D'Or Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Mighty Moose Mattice | #87 Jérémy Carrier | #13 Patrick Zepmeisel | 02:37 | 1st | |
Mighty Moose Mattice | #13 Patrick Zepmeisel | #81 Shawn Gagnon | 03:18 | 1st | |
Mighty Moose Mattice | #8 Francis Lacasse | 04:18 | 1st | ||
Lingot D'Or Rouyn-Noranda | #26 Yzak Jalbert | #77 William Bergeron | 07:25 | 1st | |
Mighty Moose Mattice | #8 Francis Lacasse | 01:23 | 2nd | ||
Lingot D'Or Rouyn-Noranda | #21 Gretzky Iserhoff-salt | #26 Yzak Jalbert | 03:41 | 2nd | |
Mighty Moose Mattice | #8 Francis Lacasse | 06:04 | 2nd | ||
Mighty Moose Mattice | #13 Patrick Zepmeisel | #81 Shawn Gagnon | #87 Jérémy Carrier | 07:55 | 2nd |
Mighty Moose Mattice | #15 Annabelle Dubé | #8 Francis Lacasse | 04:02 | 3rd | |
Mighty Moose Mattice | #87 Jérémy Carrier | 05:12 | 3rd | ||
Mighty Moose Mattice | #13 Patrick Zepmeisel | 06:35 | 3rd | ||
Mighty Moose Mattice | #87 Jérémy Carrier | 09:59 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Mighty Moose Mattice | #33 Anick Vermette | 0 | 2 |
Lingot D'Or Rouyn-Noranda | #87 Alexandre Lacroix | 0 | 10 |
