Schedule · January 20, 2012
Game #15
Final
Type of Game
Regular
Date
2012-01-20 | 11:25
Location
Aréna Jacques Laperrière
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Réjean Houle Rouyn-Noranda | 1 | 1 | 0 | 2 |
PG Bilodeau Amos | 2 | 5 | 4 | 11 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Réjean Houle Rouyn-Noranda | |
PG Bilodeau Amos |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
PG Bilodeau Amos | #66 Brad Wylde | #5 Jérémie Ouellette | #9 Alexandre Richard | 07:34 | 1st |
Réjean Houle Rouyn-Noranda | #8 Marc-olivier Dickey | 09:30 | 1st | ||
PG Bilodeau Amos | #31 Alexandre Bertrand | #87 Samuel Legault | 11:10 | 1st | |
PG Bilodeau Amos | #9 Alexandre Richard | #11 Christian Boutin | #4 Frédéric Turcotte | 00:23 | 2nd |
PG Bilodeau Amos | #87 Samuel Legault | #46 Olivier Roy | #22 Charles Turcotte | 05:52 | 2nd |
PG Bilodeau Amos | #87 Samuel Legault | 07:50 | 2nd | ||
PG Bilodeau Amos | #71 Jérémie Lacombe | #22 Charles Turcotte | #31 Alexandre Bertrand | 09:57 | 2nd |
Réjean Houle Rouyn-Noranda | #6 William Lévesque | #55 Alexis Chartré | 10:13 | 2nd | |
PG Bilodeau Amos | #11 Christian Boutin | #9 Alexandre Richard | #4 Frédéric Turcotte | 10:22 | 2nd |
PG Bilodeau Amos | #22 Charles Turcotte | #9 Alexandre Richard | 04:22 | 3rd | |
PG Bilodeau Amos | #66 Brad Wylde | #87 Samuel Legault | #5 Jérémie Ouellette | 05:31 | 3rd |
PG Bilodeau Amos | #87 Samuel Legault | 05:41 | 3rd | ||
PG Bilodeau Amos | #71 Jérémie Lacombe | #31 Alexandre Bertrand | #9 Alexandre Richard | 07:30 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
PG Bilodeau Amos | #71 Jérémie Lacombe | 2 min | 04:11 | 1st |
PG Bilodeau Amos | #22 Charles Turcotte | 2 min | 08:41 | 1st |
PG Bilodeau Amos | #6 Simon Bourgault | 2 min | 03:06 | 2nd |
PG Bilodeau Amos | #5 Jérémie Ouellette | 2 min | 00:23 | 3rd |
Réjean Houle Rouyn-Noranda | #24 Samuel Rochon | 2 min | 02:44 | 3rd |
PG Bilodeau Amos | #6 Simon Bourgault | 2 min | 06:45 | 3rd |
Réjean Houle Rouyn-Noranda | #8 Marc-olivier Dickey | 2 min | 07:00 | 3rd |
Réjean Houle Rouyn-Noranda | #9 Vincent Routhier | 2 min | 08:35 | 3rd |
