Schedule · January 20, 2012
Game #27
Final
Type of Game
Regular
Date
2012-01-20 | 15:45
Location
Aréna Jacques Laperrière
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
KLGold Blue Devils Kirkland Lake | 1 | 2 | 3 | 6 |
L'Équipeur Val D'Or | 0 | 0 | 1 | 1 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
KLGold Blue Devils Kirkland Lake | |
L'Équipeur Val D'Or |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
KLGold Blue Devils Kirkland Lake | #6 Jordan Wilson | #9 Logan Lazoryshak | 06:56 | 1st | |
KLGold Blue Devils Kirkland Lake | #5 Christian Mclean | #66 Cody Pajunen | 02:03 | 2nd | |
KLGold Blue Devils Kirkland Lake | #66 Cody Pajunen | 08:00 | 2nd | ||
KLGold Blue Devils Kirkland Lake | #5 Christian Mclean | #66 Cody Pajunen | 02:48 | 3rd | |
KLGold Blue Devils Kirkland Lake | #11 Zach Harvey | 04:32 | 3rd | ||
L'Équipeur Val D'Or | #11 Gabriel Lambert | #25 Samuel Boucher | 09:29 | 3rd | |
KLGold Blue Devils Kirkland Lake | #2 Tim Hewitt | #4 Jacob Woolings | 09:40 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
KLGold Blue Devils Kirkland Lake | #31 Matt Crouse | 0 | 1 |
L'Équipeur Val D'Or | #30 Maxim Richard-grenier | 0 | 6 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
KLGold Blue Devils Kirkland Lake | #66 Cody Pajunen | 2 min | 01:36 | 1st |
L'Équipeur Val D'Or | #25 Samuel Boucher | 2 min | 05:54 | 1st |
L'Équipeur Val D'Or | #8 Andy Gingras | 2 min | 06:38 | 1st |
KLGold Blue Devils Kirkland Lake | Bench | 2 min | 06:38 | 1st |
L'Équipeur Val D'Or | #19 Maxime Lemieux | 2 min | 10:24 | 1st |
KLGold Blue Devils Kirkland Lake | #3 Eric Lafreniere | 2 min | 10:24 | 1st |
KLGold Blue Devils Kirkland Lake | #3 Eric Lafreniere | 2 min | 02:21 | 3rd |
L'Équipeur Val D'Or | #25 Samuel Boucher | 2 min | 03:40 | 3rd |
L'Équipeur Val D'Or | #25 Samuel Boucher | 2 min | 03:40 | 3rd |
KLGold Blue Devils Kirkland Lake | #13 Nick Mcgonigal | 2 min | 05:04 | 3rd |
L'Équipeur Val D'Or | #19 Maxime Lemieux | 2 min | 05:49 | 3rd |
KLGold Blue Devils Kirkland Lake | #11 Zach Harvey | 2 min | 09:54 | 3rd |
L'Équipeur Val D'Or | #18 Julius Papatie | 2 min | 10:13 | 3rd |
KLGold Blue Devils Kirkland Lake | #5 Christian Mclean | 2 min | 10:40 | 3rd |
L'Équipeur Val D'Or | #18 Julius Papatie | 10 min | 10:43 | 3rd |
