Schedule · January 22, 2009
Game #7
Final
Type of Game
Regular
Date
2009-01-22 | 19:00
Location
Jacques Laperrière
Rouyn-Noranda, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Lions New Liskeard | 1 | 4 | 2 | 7 |
Huskies (M-CC) Rouyn-Noranda | 1 | 3 | 0 | 4 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Lions New Liskeard | |
Huskies (M-CC) Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Huskies (M-CC) Rouyn-Noranda | #21 CHARLES-ERIC LAPPERIÈRE | #7 MIGUEL DUBOIS | 04:03 | 1st | |
Lions New Liskeard | #10 CODY MACLEOD | #11 JORDAN JACKSON | 06:41 | 1st | |
Lions New Liskeard | #10 CODY MACLEOD | #19 CODY BLAUTH | #17 CODEY SHEPPARD | 01:57 | 2nd |
Lions New Liskeard | #14 JARRED MESERVIA | #4 JACOB RIDEOUT | 05:49 | 2nd | |
Huskies (M-CC) Rouyn-Noranda | #12 FRANCIS ROCHON | #27 MAXIME JULIEN-LESSARD | 09:12 | 2nd | |
Lions New Liskeard | #11 JORDAN JACKSON | #17 CODEY SHEPPARD | #10 CODY MACLEOD | 10:03 | 2nd |
Huskies (M-CC) Rouyn-Noranda | #18 SCOTT SAVARD (JA) | #3 JEAN-CHRISTOPHE TURCOTTE | #21 CHARLES-ERIC LAPPERIÈRE | 11:04 | 2nd |
Huskies (M-CC) Rouyn-Noranda | #12 FRANCIS ROCHON | #10 HUGO TADDIO-AUDET | #5 GABRIEL CLÉMENT | 12:59 | 2nd |
Lions New Liskeard | #2 SHAYNE JACKSON | #18 JUSTIN HEARN | 14:55 | 2nd | |
Lions New Liskeard | #15 BRETT PEDERSEN | #17 CODEY SHEPPARD | 08:20 | 3rd | |
Lions New Liskeard | #8 NICHOLAS HEARN | #17 CODEY SHEPPARD | 08:43 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Lions New Liskeard | #20 KURTIS MATTON | 2 min | 01:55 | 1st |
Huskies (M-CC) Rouyn-Noranda | #8 BENJAMIN A.TESSIER | 2 min | 03:28 | 1st |
Huskies (M-CC) Rouyn-Noranda | #26 WAYLMER SNOWDY | 2 min | 05:36 | 1st |
Lions New Liskeard | #10 CODY MACLEOD | 2 min | 08:11 | 1st |
Lions New Liskeard | #18 JUSTIN HEARN | 2 min | 08:59 | 1st |
Lions New Liskeard | #5 ANDREW GRANT | 2 min | 10:50 | 1st |
Huskies (M-CC) Rouyn-Noranda | #10 HUGO TADDIO-AUDET | 2 min | 00:46 | 2nd |
Lions New Liskeard | #10 CODY MACLEOD | 2 min | 07:07 | 2nd |
Lions New Liskeard | #5 ANDREW GRANT | 2 min | 07:17 | 2nd |
Lions New Liskeard | #16 ERIC PEARSON | 2 min | 02:17 | 3rd |
Huskies (M-CC) Rouyn-Noranda | #10 HUGO TADDIO-AUDET | 2 min | 08:18 | 3rd |
Lions New Liskeard | #14 JARRED MESERVIA | 2 min | 14:01 | 3rd |
Lions New Liskeard | #14 JARRED MESERVIA | 10 min | 15:00 | 3rd |
Lions New Liskeard | #8 NICHOLAS HEARN | 10 min | 15:00 | 3rd |
Huskies (M-CC) Rouyn-Noranda | #10 HUGO TADDIO-AUDET | 10 min | 15:00 | 3rd |
Lions New Liskeard | #5 ANDREW GRANT | 10 min | 15:00 | 3rd |
