Game #39
Final
Bélisle La Source Du Sport Rouyn-Noranda
4
Copper Cliff Redmen Copper Cliff
2
Type of Game
Regular
Date
2009-01-23 | 20:50
Location
RH
Rouyn-Noranda, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Bélisle La Source Du Sport Rouyn-Noranda | 1 | 1 | 2 | 4 |
Copper Cliff Redmen Copper Cliff | 0 | 1 | 1 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Bélisle La Source Du Sport Rouyn-Noranda | |
Copper Cliff Redmen Copper Cliff |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Bélisle La Source Du Sport Rouyn-Noranda | LOU LEMAY | PHILIP BROUSSEAU | 11:11 | 1re | |
Bélisle La Source Du Sport Rouyn-Noranda | JASON LAPORTE | JONATHAN MORIN | OLIVIER BERGERON | 00:28 | 2e |
Copper Cliff Redmen Copper Cliff | CONNOR VAILLANCOURT | MILLER DONNELY | MATHEW LEWIS | 05:27 | 2e |
Bélisle La Source Du Sport Rouyn-Noranda | ÉTIENNE BOISSONNEAULT | LOU LEMAY | ÉTIENNE LANGLOIS-BOUFFARD | 04:00 | 3e |
Copper Cliff Redmen Copper Cliff | TANNER SCHROEDER | 04:07 | 3e | ||
Bélisle La Source Du Sport Rouyn-Noranda | ÉTIENNE LANGLOIS-BOUFFARD | GABRIEL GAUTHIER | LOU LEMAY | 06:14 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Copper Cliff Redmen Copper Cliff | ALEXANDRE SAVARD | 2 min | 00:25 | 1re |
Copper Cliff Redmen Copper Cliff | TANNER SCHROEDER | 2 min | 08:46 | 1re |
Bélisle La Source Du Sport Rouyn-Noranda | ÉTIENNE LANGLOIS-BOUFFARD | 2 min | 04:23 | 2e |
Bélisle La Source Du Sport Rouyn-Noranda | YOAN SAMSON | 2 min | 04:45 | 2e |
Copper Cliff Redmen Copper Cliff | NICHOLAS JEFFERY | 2 min | 05:56 | 3e |
