Game #58
Final
R.S.I. Rockets Timmins
2
Caisse Populaire CC Amos
12
Type of Game
Regular
Date
2009-01-24 | 14:15
Location
RH
Rouyn-Noranda, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
R.S.I. Rockets Timmins | 1 | 1 | 0 | 2 |
Caisse Populaire CC Amos | 4 | 3 | 5 | 12 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
R.S.I. Rockets Timmins | |
Caisse Populaire CC Amos |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Caisse Populaire CC Amos | MAXIM PAQUIN | DANNY MAPACHEE | 01:52 | 1re | |
Caisse Populaire CC Amos | SIMON TESSIER | GUILLAUME TOUSIGNANT | CÉDRICK PAQUIN | 06:38 | 1re |
Caisse Populaire CC Amos | NATHANIEL FRIGON | SIMON TESSIER | CÉDRICK PAQUIN | 07:56 | 1re |
R.S.I. Rockets Timmins | GLEN FIZZELL | COHEN COURCHESNE | AUSTIN DAOUST-WOODROW | 08:21 | 1re |
Caisse Populaire CC Amos | MAXIM PAQUIN | 09:41 | 1re | ||
Caisse Populaire CC Amos | DANNY MAPACHEE | MAXIM PAQUIN | 05:54 | 2e | |
Caisse Populaire CC Amos | CÉDRICK PAQUIN | SIMON TESSIER | ISAAC GLEETON | 06:59 | 2e |
R.S.I. Rockets Timmins | BRENDAN TREMBLAY | VITO FLAMINIO | 08:15 | 2e | |
Caisse Populaire CC Amos | CÉDRICK PAQUIN | NATHANIEL FRIGON | ISAAC GLEETON | 11:47 | 2e |
Caisse Populaire CC Amos | SIMON GÉLINAS | SIMON LALIBERTÉ | CHARLES-ÉTIENNE CHRÉTIEN | 02:00 | 3e |
Caisse Populaire CC Amos | DANNY MAPACHEE | GABRIEL LEGAULT | 02:11 | 3e | |
Caisse Populaire CC Amos | GABRIEL LEGAULT | SIMON GÉLINAS | 05:15 | 3e | |
Caisse Populaire CC Amos | ALEX MÉTHOT | SIMON GÉLINAS | SIMON LALIBERTÉ | 09:45 | 3e |
Caisse Populaire CC Amos | SIMON LALIBERTÉ | JÉRÔME DESHAIES | ALEX MÉTHOT | 10:25 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
R.S.I. Rockets Timmins | ALICIA GILLIES | 2 min | 10:30 | 1re |
