Schedule · January 24, 2009
Game #70
Final
Type of Game
Playoff
Date
2009-01-24 | 20:00
Date/time changed
Location
Dave Keon
Rouyn-Noranda, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Huskies (M-CC) Rouyn-Noranda | 1 | 0 | 1 | 2 |
Panthères Deux-Montagnes | 1 | 2 | 1 | 4 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Huskies (M-CC) Rouyn-Noranda | |
Panthères Deux-Montagnes |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Panthères Deux-Montagnes | #88 FRANCIS DUQUETTE | #98 MICHAEL GUAY | #97 FRANCIS LABELLE | 05:57 | 1st |
Huskies (M-CC) Rouyn-Noranda | #24 GUILLAUME PERRON-BOURBEAU | #22 RÉMI MERCIER | #3 JEAN-CHRISTOPHE TURCOTTE | 11:22 | 1st |
Panthères Deux-Montagnes | #87 KEVIN ROBERT | #88 FRANCIS DUQUETTE | #99 KEVIN MARTINEAU | 09:54 | 2nd |
Panthères Deux-Montagnes | #85 MATTHEW MARTIN | #83 JONATHAN FRECHETTE | #88 FRANCIS DUQUETTE | 10:45 | 2nd |
Panthères Deux-Montagnes | #89 TOMMY TEWISHA | #87 KEVIN ROBERT | 10:31 | 3rd | |
Huskies (M-CC) Rouyn-Noranda | #22 RÉMI MERCIER | #10 HUGO TADDIO-AUDET | #7 MIGUEL DUBOIS | 12:42 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Panthères Deux-Montagnes | #97 FRANCIS LABELLE | 2 min | 07:45 | 1st |
Huskies (M-CC) Rouyn-Noranda | #26 WAYLMER SNOWDY | 2 min | 00:18 | 2nd |
Panthères Deux-Montagnes | #92 JOE GUINDON | 2 min | 03:57 | 2nd |
Panthères Deux-Montagnes | #84 VINCENT CROKETT | 2 min | 10:58 | 3rd |
Panthères Deux-Montagnes | #84 VINCENT CROKETT | 2 min | 10:58 | 3rd |
