Schedule · January 24, 2009
Game #69
Final
Type of Game
Regular
Date
2009-01-24 | 18:30
Location
Jacques Laperrière
Rouyn-Noranda, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Wilson Chev. Firebirds Iroquois Falls | 2 | 1 | 2 | 5 |
Bélisle La Source Du Sport Rouyn-Noranda | 2 | 0 | 1 | 3 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Wilson Chev. Firebirds Iroquois Falls | |
Bélisle La Source Du Sport Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Bélisle La Source Du Sport Rouyn-Noranda | #12 ALEXANDER HESTER | #11 ALEXANDRE CÔTÉ | 06:37 | 1st | |
Wilson Chev. Firebirds Iroquois Falls | #14 RYAN KUJAWINSKI | #16 PRESTON JOSEPH | #5 BLADE CASHMORE | 07:51 | 1st |
Bélisle La Source Du Sport Rouyn-Noranda | #12 ALEXANDER HESTER | #7 LAURIE MERCIER | #11 ALEXANDRE CÔTÉ | 08:18 | 1st |
Wilson Chev. Firebirds Iroquois Falls | #9 MARC DUBÉ | #14 RYAN KUJAWINSKI | #17 SCOTTY ST.JACQUES | 08:45 | 1st |
Wilson Chev. Firebirds Iroquois Falls | #9 MARC DUBÉ | #14 RYAN KUJAWINSKI | #17 SCOTTY ST.JACQUES | 08:03 | 2nd |
Wilson Chev. Firebirds Iroquois Falls | #14 RYAN KUJAWINSKI | 05:20 | 3rd | ||
Bélisle La Source Du Sport Rouyn-Noranda | #4 FRÉDÉRIC TREMBLAY | #18 OLIVIER HARTON | 07:00 | 3rd | |
Wilson Chev. Firebirds Iroquois Falls | #9 MARC DUBÉ | #5 BLADE CASHMORE | 11:03 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Bélisle La Source Du Sport Rouyn-Noranda | #5 JÉRÉMY THIERRIEN | 2 min | 01:56 | 1st |
Bélisle La Source Du Sport Rouyn-Noranda | #19 MARC-ANTOINE DEAULT-LAROUCHE | 2 min | 02:40 | 1st |
Bélisle La Source Du Sport Rouyn-Noranda | #19 MARC-ANTOINE DEAULT-LAROUCHE | 10 min | 02:40 | 1st |
Bélisle La Source Du Sport Rouyn-Noranda | #19 MARC-ANTOINE DEAULT-LAROUCHE | 2 min | 02:40 | 1st |
Bélisle La Source Du Sport Rouyn-Noranda | #21 JEAN-PHYLIPPE PROVENCHER | 2 min | 06:57 | 1st |
Bélisle La Source Du Sport Rouyn-Noranda | #5 JÉRÉMY THIERRIEN | 2 min | 11:56 | 1st |
Wilson Chev. Firebirds Iroquois Falls | #15 BRENDEN BUJOLD | 2 min | 11:56 | 1st |
Bélisle La Source Du Sport Rouyn-Noranda | #11 ALEXANDRE CÔTÉ | 2 min | 05:56 | 2nd |
Bélisle La Source Du Sport Rouyn-Noranda | - | 2 min | 05:56 | 2nd |
Wilson Chev. Firebirds Iroquois Falls | #16 PRESTON JOSEPH | 2 min | 08:47 | 2nd |
Bélisle La Source Du Sport Rouyn-Noranda | #4 FRÉDÉRIC TREMBLAY | 2 min | 01:56 | 3rd |
Wilson Chev. Firebirds Iroquois Falls | #4 CASEY FORTIER | 2 min | 02:16 | 3rd |
Wilson Chev. Firebirds Iroquois Falls | #9 MARC DUBÉ | 2 min | 04:27 | 3rd |
Wilson Chev. Firebirds Iroquois Falls | #4 CASEY FORTIER | 2 min | 08:40 | 3rd |
