Schedule · March 31, 2012
Game #55
Final
Type of Game
Regular
Date
2012-03-31 | 13:01
Date/time changed
Location
JL
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Autobus Maheux RN | 1 | 1 | 0 | 2 |
La Source du Sport RN | 1 | 2 | 2 | 5 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Autobus Maheux RN | |
La Source du Sport RN |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
La Source du Sport RN | #96 Vincent Katachinsky | #12 Samuel Richard-guertin | #71 Alexandre Blanchet | 00:23 | 1st |
Autobus Maheux RN | #88 Michael Allen | #15 Maxime Lacelle | #5 William Ayotte | 09:57 | 1st |
La Source du Sport RN | #12 Samuel Richard-guertin | #71 Alexandre Blanchet | 01:33 | 2nd | |
La Source du Sport RN | #12 Samuel Richard-guertin | #71 Alexandre Blanchet | #96 Vincent Katachinsky | 03:55 | 2nd |
Autobus Maheux RN | #99 Mickaël Mercier | #5 William Ayotte | 11:31 | 2nd | |
La Source du Sport RN | #96 Vincent Katachinsky | 01:23 | 3rd | ||
La Source du Sport RN | #32 Émanuel Champagne | #13 Jérémy Champagne | #96 Vincent Katachinsky | 04:50 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Autobus Maheux RN | #33 Yohan Turgeon | 0 | 5 |
La Source du Sport RN | #31 Benjamin Drouin | 0 | 2 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
La Source du Sport RN | #71 Alexandre Blanchet | 2 min | 05:15 | 1st |
La Source du Sport RN | #11 Gabriel Milhomme-julien | 2 min | 09:03 | 1st |
Autobus Maheux RN | #88 Michael Allen | 2 min | 09:25 | 1st |
Autobus Maheux RN | #99 Mickaël Mercier | 2 min | 09:55 | 1st |
La Source du Sport RN | #96 Vincent Katachinsky | 2 min | 11:15 | 1st |
La Source du Sport RN | #13 Jérémy Champagne | 2 min | 03:10 | 2nd |
Autobus Maheux RN | #99 Mickaël Mercier | 2 min | 03:10 | 2nd |
Autobus Maheux RN | #99 Mickaël Mercier | 2 min | 03:10 | 2nd |
Autobus Maheux RN | #27 Jérémy Théberge ( A ) | 2 min | 02:33 | 3rd |
Autobus Maheux RN | #44 Adam Rocheleau | 2 min | 04:35 | 3rd |
Autobus Maheux RN | #44 Adam Rocheleau | 2 min | 06:12 | 3rd |
