Game #207
Final
Beauharnois Richelieu
15
Les Pingouins Richelieu
12
Type of Game
Regular
Date
2012-05-20 | 10:45
Date/time changed
Location
CSB
Brossard, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Beauharnois Richelieu | 5 | 5 | 5 | 15 |
Les Pingouins Richelieu | 4 | 3 | 5 | 12 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Les Pingouins Richelieu | Xavier Cassivi | Kasey Chabot | Jérémy Laserra | 02:15 | 1re |
Beauharnois Richelieu | Rémi Régnier | Jacob Houde | Lukas Tremblay | 02:50 | 1re |
Les Pingouins Richelieu | Benjamin Tremblay | Benjamin De Jonge-Tissenbaum | Marc-Antoine Barolet (PE) | 03:15 | 1re |
Beauharnois Richelieu | Jacob Labbé | Éli Antoine | Shawn Pike | 05:10 | 1re |
Beauharnois Richelieu | Éli Antoine | Rémi Régnier | Lukas Tremblay | 07:00 | 1re |
Les Pingouins Richelieu | Xavier Cassivi | Kasey Chabot | Jérémy Laserra | 08:27 | 1re |
Beauharnois Richelieu | Shawn Pike | James Mcdowall | Jacob Labbé | 09:00 | 1re |
Beauharnois Richelieu | Jacob Houde | Rémi Régnier | Shawn Pike | 09:25 | 1re |
Les Pingouins Richelieu | Justin Millette | Kasey Chabot | Jérémy Laserra | 12:12 | 1re |
Les Pingouins Richelieu | Jean-Christophe Pedneault | Jérémy Tremblay | 01:05 | 2e | |
Beauharnois Richelieu | Lukas Tremblay | 02:10 | 2e | ||
Beauharnois Richelieu | Rémi Régnier | James Mcdowall | Théo Bellavance | 03:00 | 2e |
Beauharnois Richelieu | Shawn Pike | Éli Antoine | 08:00 | 2e | |
Les Pingouins Richelieu | Jérémy Laserra | Xavier Cassivi | 09:12 | 2e | |
Beauharnois Richelieu | Rémi Régnier | Lukas Tremblay | Jacob Labbé | 09:53 | 2e |
Les Pingouins Richelieu | Kasey Chabot | Jérémy Laserra | Xavier Cassivi | 13:40 | 2e |
Beauharnois Richelieu | Jacob Labbé | Rémi Régnier | Lukas Tremblay | 14:58 | 2e |
Beauharnois Richelieu | Rémi Régnier | Lukas Tremblay | Jacob Labbé | 00:15 | 3e |
Beauharnois Richelieu | Rémi Régnier | Jacob Labbé | Lukas Tremblay | 01:49 | 3e |
Les Pingouins Richelieu | Jean-Christophe Pedneault | Justin Millette | Jérémy Tremblay | 02:10 | 3e |
Beauharnois Richelieu | Jacob Labbé | Rémi Régnier | Lukas Tremblay | 06:05 | 3e |
Beauharnois Richelieu | Jacob Labbé | Rémi Régnier | Lukas Tremblay | 07:24 | 3e |
Les Pingouins Richelieu | Xavier Cassivi | Justin Millette | 07:50 | 3e | |
Les Pingouins Richelieu | Justin Millette | Kasey Chabot | Jean-Christophe Pedneault | 11:56 | 3e |
Les Pingouins Richelieu | Justin Millette | Jean-Christophe Pedneault | Kasey Chabot | 12:46 | 3e |
Les Pingouins Richelieu | Xavier Cassivi | Kasey Chabot | Jérémy Laserra | 13:17 | 3e |
Beauharnois Richelieu | Éli Antoine | Shawn Pike | 14:15 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Beauharnois Richelieu | El'dar Zinchenko | 0 | 12 |
Les Pingouins Richelieu | Anthony Bellisario | 0 | 15 |
