Schedule · May 20, 2012
Game #207
Final
Type of Game
Regular
Date
2012-05-20 | 10:45
Date/time changed
Location
Complexe sportif Bell
Brossard, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Beauharnois Richelieu | 5 | 5 | 5 | 15 |
Les Pingouins Richelieu | 4 | 3 | 5 | 12 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Les Pingouins Richelieu | #67 Xavier Cassivi | #21 Kasey Chabot | #14 Jérémy Laserra | 02:15 | 1st |
Beauharnois Richelieu | #72 Rémi Régnier | #51 Jacob Houde | #71 Lukas Tremblay | 02:50 | 1st |
Les Pingouins Richelieu | #72 Benjamin Tremblay | #26 Benjamin De Jonge-Tissenbaum | #74 Marc-Antoine Barolet (PE) | 03:15 | 1st |
Beauharnois Richelieu | #67 Jacob Labbé | #76 Éli Antoine | #26 Shawn Pike | 05:10 | 1st |
Beauharnois Richelieu | #76 Éli Antoine | #72 Rémi Régnier | #71 Lukas Tremblay | 07:00 | 1st |
Les Pingouins Richelieu | #67 Xavier Cassivi | #21 Kasey Chabot | #14 Jérémy Laserra | 08:27 | 1st |
Beauharnois Richelieu | #26 Shawn Pike | #74 James Mcdowall | #67 Jacob Labbé | 09:00 | 1st |
Beauharnois Richelieu | #51 Jacob Houde | #72 Rémi Régnier | #26 Shawn Pike | 09:25 | 1st |
Les Pingouins Richelieu | #76 Justin Millette | #21 Kasey Chabot | #14 Jérémy Laserra | 12:12 | 1st |
Les Pingouins Richelieu | #7 Jean-Christophe Pedneault | #51 Jérémy Tremblay | 01:05 | 2nd | |
Beauharnois Richelieu | #71 Lukas Tremblay | 02:10 | 2nd | ||
Beauharnois Richelieu | #72 Rémi Régnier | #74 James Mcdowall | #21 Théo Bellavance | 03:00 | 2nd |
Beauharnois Richelieu | #26 Shawn Pike | #76 Éli Antoine | 08:00 | 2nd | |
Les Pingouins Richelieu | #14 Jérémy Laserra | #67 Xavier Cassivi | 09:12 | 2nd | |
Beauharnois Richelieu | #72 Rémi Régnier | #71 Lukas Tremblay | #67 Jacob Labbé | 09:53 | 2nd |
Les Pingouins Richelieu | #21 Kasey Chabot | #14 Jérémy Laserra | #67 Xavier Cassivi | 13:40 | 2nd |
Beauharnois Richelieu | #67 Jacob Labbé | #72 Rémi Régnier | #71 Lukas Tremblay | 14:58 | 2nd |
Beauharnois Richelieu | #72 Rémi Régnier | #71 Lukas Tremblay | #67 Jacob Labbé | 00:15 | 3rd |
Beauharnois Richelieu | #72 Rémi Régnier | #67 Jacob Labbé | #71 Lukas Tremblay | 01:49 | 3rd |
Les Pingouins Richelieu | #7 Jean-Christophe Pedneault | #76 Justin Millette | #51 Jérémy Tremblay | 02:10 | 3rd |
Beauharnois Richelieu | #67 Jacob Labbé | #72 Rémi Régnier | #71 Lukas Tremblay | 06:05 | 3rd |
Beauharnois Richelieu | #67 Jacob Labbé | #72 Rémi Régnier | #71 Lukas Tremblay | 07:24 | 3rd |
Les Pingouins Richelieu | #67 Xavier Cassivi | #76 Justin Millette | 07:50 | 3rd | |
Les Pingouins Richelieu | #76 Justin Millette | #21 Kasey Chabot | #7 Jean-Christophe Pedneault | 11:56 | 3rd |
Les Pingouins Richelieu | #76 Justin Millette | #7 Jean-Christophe Pedneault | #21 Kasey Chabot | 12:46 | 3rd |
Les Pingouins Richelieu | #67 Xavier Cassivi | #21 Kasey Chabot | #14 Jérémy Laserra | 13:17 | 3rd |
Beauharnois Richelieu | #76 Éli Antoine | #26 Shawn Pike | 14:15 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Beauharnois Richelieu | #31 El'dar Zinchenko | 0 | 12 |
Les Pingouins Richelieu | #31 Anthony Bellisario | 0 | 15 |
