Schedule · June 10, 2012
Game #294
Final
Type of Game
Regular
Date
2012-06-10 | 09:15
Location
Complexe sportif Bell
Brossard, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Équipe Gareau . | 8 | 5 | 5 | 18 |
Les Riverains Montérégie | 4 | 4 | 6 | 14 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Équipe Gareau . | #14 Zacharie Vallée | #51 Nicholas Raffaele-Bouchard | 01:30 | 1st | |
Les Riverains Montérégie | #79 Clément Laplante | 04:00 | 1st | ||
Les Riverains Montérégie | #21 Mika Houle | 05:00 | 1st | ||
Équipe Gareau . | #26 Simon Lachapelle | 05:15 | 1st | ||
Équipe Gareau . | #71 Zachary Gareau | #14 Zacharie Vallée | 05:30 | 1st | |
Équipe Gareau . | #14 Zacharie Vallée | 06:30 | 1st | ||
Équipe Gareau . | #26 Simon Lachapelle | #71 Zachary Gareau | 09:00 | 1st | |
Équipe Gareau . | #71 Zachary Gareau | 09:30 | 1st | ||
Les Riverains Montérégie | #21 Mika Houle | 10:00 | 1st | ||
Équipe Gareau . | #51 Nicholas Raffaele-Bouchard | #14 Zacharie Vallée | 11:00 | 1st | |
Équipe Gareau . | #51 Nicholas Raffaele-Bouchard | 12:30 | 1st | ||
Les Riverains Montérégie | #21 Mika Houle | 14:55 | 1st | ||
Les Riverains Montérégie | #21 Mika Houle | 05:00 | 2nd | ||
Équipe Gareau . | #67 Evangelos Angelopoulos | #76 Chad Trapnell | 07:40 | 2nd | |
Équipe Gareau . | #26 Simon Lachapelle | 07:40 | 2nd | ||
Équipe Gareau . | #14 Zacharie Vallée | #51 Nicholas Raffaele-Bouchard | 08:00 | 2nd | |
Les Riverains Montérégie | #72 Loïc Cyr-Gosselin | 09:00 | 2nd | ||
Les Riverains Montérégie | #71 Olivier P. Malo | 10:00 | 2nd | ||
Équipe Gareau . | #14 Zacharie Vallée | #72 Christophe Lelièvre | 12:30 | 2nd | |
Équipe Gareau . | #26 Simon Lachapelle | 13:15 | 2nd | ||
Les Riverains Montérégie | #79 Clément Laplante | #51 Lola Gilmore | 14:00 | 2nd | |
Les Riverains Montérégie | #72 Loïc Cyr-Gosselin | 01:30 | 3rd | ||
Les Riverains Montérégie | #72 Loïc Cyr-Gosselin | 02:00 | 3rd | ||
Les Riverains Montérégie | #71 Olivier P. Malo | #51 Lola Gilmore | #79 Clément Laplante | 05:00 | 3rd |
Équipe Gareau . | #71 Zachary Gareau | 05:50 | 3rd | ||
Équipe Gareau . | #79 Paolo Bernola | 07:40 | 3rd | ||
Équipe Gareau . | #67 Evangelos Angelopoulos | 08:20 | 3rd | ||
Équipe Gareau . | #14 Zacharie Vallée | 09:40 | 3rd | ||
Les Riverains Montérégie | #21 Mika Houle | 11:00 | 3rd | ||
Les Riverains Montérégie | #21 Mika Houle | #79 Clément Laplante | 11:30 | 3rd | |
Équipe Gareau . | #79 Paolo Bernola | 11:40 | 3rd | ||
Les Riverains Montérégie | #21 Mika Houle | #26 Alexis Dussault | 13:00 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Équipe Gareau . | #31 Kieran Markland-Gauvreau | 0 | 14 |
Les Riverains Montérégie | #31 Owen Montminy-Tustin | 0 | 18 |
