Schedule · June 17, 2012
Game #299
Final
Type of Game
Regular
Date
2012-06-17 | 09:00
Location
Complexe sportif Bell
Brossard, QC
Linescore
| Team | 1st | 2nd | 3rd | PS | Total |
|---|---|---|---|---|---|
Les Riverains Montérégie | 2 | 1 | 3 | 1 | 7 |
Black Ops Rive-Sud | 7 | 3 | 3 | 0 | 13 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Black Ops Rive-Sud | #71 Théodore "Leblanc" Asiminoaie | #21 Simon "Gionta" Gamache | #14 Jérémie "Plekanec" Berger | 01:00 | 1st |
Black Ops Rive-Sud | #14 Jérémie "Plekanec" Berger | #74 Scott "Emelin" Blier | #76 Jacob "Subban" Desjardins | 02:15 | 1st |
Black Ops Rive-Sud | #72 Vincent "Cole" Raymond | #74 Scott "Emelin" Blier | #76 Jacob "Subban" Desjardins | 03:50 | 1st |
Black Ops Rive-Sud | #74 Scott "Emelin" Blier | #72 Vincent "Cole" Raymond | #76 Jacob "Subban" Desjardins | 05:01 | 1st |
Black Ops Rive-Sud | #67 Sofiane "Pacioretty" Manseur | #51 Gabriel "Desharnais" Côté | #26 Ismael "Gorges" El-kherchi | 05:48 | 1st |
Black Ops Rive-Sud | #51 Gabriel "Desharnais" Côté | #67 Sofiane "Pacioretty" Manseur | #26 Ismael "Gorges" El-kherchi | 06:45 | 1st |
Black Ops Rive-Sud | #51 Gabriel "Desharnais" Côté | #26 Ismael "Gorges" El-kherchi | #21 Simon "Gionta" Gamache | 07:30 | 1st |
Les Riverains Montérégie | #21 Mika Houle | #14 Jeremy Gagnon | #72 Loïc Cyr-Gosselin | 08:00 | 1st |
Les Riverains Montérégie | #79 Clément Laplante | #21 Mika Houle | #51 Lola Gilmore | 11:01 | 1st |
Black Ops Rive-Sud | #71 Théodore "Leblanc" Asiminoaie | #14 Jérémie "Plekanec" Berger | #74 Scott "Emelin" Blier | 02:45 | 2nd |
Black Ops Rive-Sud | #67 Sofiane "Pacioretty" Manseur | #51 Gabriel "Desharnais" Côté | #26 Ismael "Gorges" El-kherchi | 06:30 | 2nd |
Les Riverains Montérégie | #21 Mika Houle | #14 Jeremy Gagnon | #71 Olivier P. Malo | 11:00 | 2nd |
Black Ops Rive-Sud | #14 Jérémie "Plekanec" Berger | #21 Simon "Gionta" Gamache | #71 Théodore "Leblanc" Asiminoaie | 14:30 | 2nd |
Black Ops Rive-Sud | #14 Jérémie "Plekanec" Berger | #71 Théodore "Leblanc" Asiminoaie | #21 Simon "Gionta" Gamache | 01:30 | 3rd |
Les Riverains Montérégie | #21 Mika Houle | #72 Loïc Cyr-Gosselin | #51 Lola Gilmore | 04:10 | 3rd |
Black Ops Rive-Sud | #51 Gabriel "Desharnais" Côté | #26 Ismael "Gorges" El-kherchi | #67 Sofiane "Pacioretty" Manseur | 05:26 | 3rd |
Les Riverains Montérégie | #72 Loïc Cyr-Gosselin | #21 Mika Houle | #79 Clément Laplante | 07:07 | 3rd |
Les Riverains Montérégie | #21 Mika Houle | #72 Loïc Cyr-Gosselin | #79 Clément Laplante | 10:37 | 3rd |
Black Ops Rive-Sud | #76 Jacob "Subban" Desjardins | #51 Gabriel "Desharnais" Côté | #67 Sofiane "Pacioretty" Manseur | 11:51 | 3rd |
Les Riverains Montérégie | #21 Mika Houle | 14:50 | PS |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Les Riverains Montérégie | #31 Owen Montminy-Tustin | 0 | 13 |
Black Ops Rive-Sud | #31 Louis-Philippe "Price" Dutil | 0 | 7 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Black Ops Rive-Sud | #71 Théodore "Leblanc" Asiminoaie | 0 min | 09:00 | 3rd |
Black Ops Rive-Sud | #71 Théodore "Leblanc" Asiminoaie | 0 min | 14:45 | 3rd |
