Schedule · July 22, 2012
Game #314
Final
Type of Game
Regular
Date
2012-07-22 | 10:15
Date/time changed
Location
Complexe sportif Bell
Brossard, QC
Linescore
| Team | 1st | 2nd | 3rd | PS | Total |
|---|---|---|---|---|---|
Black Ops Rive-Sud | 3 | 4 | 4 | 0 | 11 |
Dynamos Brossard | 5 | 7 | 2 | 1 | 15 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Dynamos Brossard | #67 Nathan Croteau (PE) | #76 J-sebastien Beaulieu | 01:00 | 1st | |
Dynamos Brossard | #67 Nathan Croteau (PE) | #79 Mickael Dotte (PE) | 04:10 | 1st | |
Black Ops Rive-Sud | #71 Théodore "Leblanc" Asiminoaie | 07:00 | 1st | ||
Dynamos Brossard | #71 Zack Lussier | #791 Mathew Maltais | 08:50 | 1st | |
Black Ops Rive-Sud | #21 Simon "Gionta" Gamache | #51 Gabriel "Desharnais" Côté | 10:45 | 1st | |
Dynamos Brossard | #21 Simon Taillefer (PE) | #26 Zack Morissette | 11:10 | 1st | |
Dynamos Brossard | #791 Mathew Maltais | #26 Zack Morissette | 14:15 | 1st | |
Black Ops Rive-Sud | #71 Théodore "Leblanc" Asiminoaie | 14:50 | 1st | ||
Dynamos Brossard | #79 Mickael Dotte (PE) | #67 Nathan Croteau (PE) | 01:20 | 2nd | |
Dynamos Brossard | #71 Zack Lussier | #21 Simon Taillefer (PE) | 03:40 | 2nd | |
Black Ops Rive-Sud | #72 Vincent "Cole" Raymond | 05:00 | 2nd | ||
Dynamos Brossard | #67 Nathan Croteau (PE) | #76 J-sebastien Beaulieu | 07:00 | 2nd | |
Dynamos Brossard | #21 Simon Taillefer (PE) | #26 Zack Morissette | 07:20 | 2nd | |
Black Ops Rive-Sud | #14 Jérémie "Plekanec" Berger | #31 Louis-Philippe "Price" Dutil | 09:15 | 2nd | |
Dynamos Brossard | #71 Zack Lussier | 09:45 | 2nd | ||
Black Ops Rive-Sud | #79 Tristan Leblanc | #51 Gabriel "Desharnais" Côté | 10:35 | 2nd | |
Dynamos Brossard | #67 Nathan Croteau (PE) | #79 Mickael Dotte (PE) | 12:30 | 2nd | |
Black Ops Rive-Sud | #26 Ismael "Gorges" El-kherchi | 13:00 | 2nd | ||
Dynamos Brossard | #26 Zack Morissette | #21 Simon Taillefer (PE) | 13:30 | 2nd | |
Black Ops Rive-Sud | #79 Tristan Leblanc | 01:15 | 3rd | ||
Dynamos Brossard | #74 Emmanuelsow Charbonneau (pe) | 01:50 | 3rd | ||
Black Ops Rive-Sud | #31 Louis-Philippe "Price" Dutil | 02:50 | 3rd | ||
Dynamos Brossard | #67 Nathan Croteau (PE) | #76 J-sebastien Beaulieu | 10:00 | 3rd | |
Black Ops Rive-Sud | #26 Ismael "Gorges" El-kherchi | 11:00 | 3rd | ||
Black Ops Rive-Sud | #51 Gabriel "Desharnais" Côté | #71 Théodore "Leblanc" Asiminoaie | 12:50 | 3rd | |
Dynamos Brossard | #21 Simon Taillefer (PE) | 08:30 | PS |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Black Ops Rive-Sud | #311 Zachary Murphy (PE) | 0 | 15 |
Dynamos Brossard | #31 Gabriel Daraiche | 0 | 11 |
