Schedule · July 9, 2012
Game #374
Final
Type of Game
Regular
Date
2012-07-09 | 18:30
Location
Complexe sportif Bell
Brossard, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Rive-Sud . | 1 | 6 | 1 | 8 |
Bulldogs Brossard | 6 | 4 | 5 | 15 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Bulldogs Brossard | #74 Gabriel Benoit | #71 Marco Mastronardi | #76 Isaiah Gallo-Demetris | 02:41 | 1st |
Bulldogs Brossard | #21 Marc-Olivier Grondin | #26 Nikolas Kritikos | #67 Jeremy Clendenning | 04:54 | 1st |
Bulldogs Brossard | #21 Marc-Olivier Grondin | #26 Nikolas Kritikos | #67 Jeremy Clendenning | 06:07 | 1st |
Bulldogs Brossard | #76 Isaiah Gallo-Demetris | #74 Gabriel Benoit | #71 Marco Mastronardi | 07:23 | 1st |
Bulldogs Brossard | #71 Marco Mastronardi | #76 Isaiah Gallo-Demetris | #74 Gabriel Benoit | 07:44 | 1st |
Bulldogs Brossard | #76 Isaiah Gallo-Demetris | #71 Marco Mastronardi | #74 Gabriel Benoit | 11:57 | 1st |
Rive-Sud . | #74 Felix-Antoine Drolet | #14 Jamil Hanachian | #61 Emeric Belanger | 13:55 | 1st |
Bulldogs Brossard | #71 Marco Mastronardi | #76 Isaiah Gallo-Demetris | #74 Gabriel Benoit | 01:17 | 2nd |
Rive-Sud . | #51 Mathieu Munger | #14 Jamil Hanachian | #74 Felix-Antoine Drolet | 03:33 | 2nd |
Rive-Sud . | #51 Mathieu Munger | #76 Thommy Drolet | #14 Jamil Hanachian | 05:39 | 2nd |
Rive-Sud . | #51 Mathieu Munger | #67 Lukas Lukoshius | #14 Jamil Hanachian | 07:00 | 2nd |
Bulldogs Brossard | #21 Marc-Olivier Grondin | #67 Jeremy Clendenning | #76 Isaiah Gallo-Demetris | 07:30 | 2nd |
Rive-Sud . | #74 Felix-Antoine Drolet | #51 Mathieu Munger | #67 Lukas Lukoshius | 08:33 | 2nd |
Rive-Sud . | #51 Mathieu Munger | #67 Lukas Lukoshius | #74 Felix-Antoine Drolet | 09:10 | 2nd |
Bulldogs Brossard | #76 Isaiah Gallo-Demetris | #74 Gabriel Benoit | #71 Marco Mastronardi | 09:26 | 2nd |
Bulldogs Brossard | #71 Marco Mastronardi | #74 Gabriel Benoit | #76 Isaiah Gallo-Demetris | 10:27 | 2nd |
Rive-Sud . | #51 Mathieu Munger | #67 Lukas Lukoshius | #76 Thommy Drolet | 12:30 | 2nd |
Bulldogs Brossard | #74 Gabriel Benoit | #71 Marco Mastronardi | #76 Isaiah Gallo-Demetris | 03:13 | 3rd |
Bulldogs Brossard | #71 Marco Mastronardi | #74 Gabriel Benoit | #76 Isaiah Gallo-Demetris | 04:04 | 3rd |
Bulldogs Brossard | #51 Max Lemelin | #14 Philippe Werve | #72 Joshua Simoes | 09:29 | 3rd |
Bulldogs Brossard | #21 Marc-Olivier Grondin | #67 Jeremy Clendenning | #26 Nikolas Kritikos | 11:47 | 3rd |
Rive-Sud . | #74 Felix-Antoine Drolet | #76 Thommy Drolet | #67 Lukas Lukoshius | 12:12 | 3rd |
Bulldogs Brossard | #51 Max Lemelin | #72 Joshua Simoes | #14 Philippe Werve | 14:57 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Rive-Sud . | #31 Grégory Brousseau | 0 | 15 |
Bulldogs Brossard | Matthew Macneil | 0 | 8 |
