Game #492
Final
Flyers de Varennes Varennes
14
Les Suaves de Saint-Lambert
7
Type of Game
Regular
Date
2012-05-11 | 19:45
Date/time changed
Location
CSB
Brossard, QC
Linescore
| Team | 1re | 2e | 3e | OT | SO | PS | Total |
|---|---|---|---|---|---|---|---|
Flyers de Varennes Varennes | 3 | 5 | 4 | 0 | 0 | 2 | 14 |
Les Suaves de Saint-Lambert | 1 | 2 | 4 | 0 | 0 | 0 | 7 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Flyers de Varennes Varennes | William McCaughan | William Lavigne | Philipe Lapointe (PE) | 02:30 | 1re |
Flyers de Varennes Varennes | Charles-Olivier Payette | Maxime Millette | Philippe-Olivier Lambert | 04:15 | 1re |
Les Suaves de Saint-Lambert | Jacques Volsard | Noah Derome | Maxime Roy-Dewar | 05:15 | 1re |
Flyers de Varennes Varennes | William Lavigne | Maxime Millette | Philippe-Olivier Lambert | 11:20 | 1re |
Flyers de Varennes Varennes | William Lavigne | Calvin St-Martin | 03:07 | 2e | |
Flyers de Varennes Varennes | Maxime Millette | Nicolas Raymond | William Lavigne | 04:00 | 2e |
Flyers de Varennes Varennes | William Lavigne | Maxime Millette | Nicolas Raymond | 04:20 | 2e |
Les Suaves de Saint-Lambert | Maxime Roy-Dewar | Justin Garcia | Jacques Volsard | 05:01 | 2e |
Flyers de Varennes Varennes | Nicolas Raymond | William Lavigne | Maxim Paldin | 05:46 | 2e |
Les Suaves de Saint-Lambert | Charles-Édouard Brin | Laurent Prud'homme | Arjuna Boucher-Pertuisot | 08:32 | 2e |
Flyers de Varennes Varennes | Maxime Millette | Nicolas Raymond | William Lavigne | 11:24 | 2e |
Les Suaves de Saint-Lambert | Gabriel Guindi | 04:10 | 3e | ||
Flyers de Varennes Varennes | Philippe-Olivier Lambert | William Lavigne | Philipe Lapointe (PE) | 05:14 | 3e |
Les Suaves de Saint-Lambert | Charles-Édouard Brin | 06:06 | 3e | ||
Les Suaves de Saint-Lambert | Jacques Volsard | Maxime Roy-Dewar | Justin Garcia | 08:06 | 3e |
Flyers de Varennes Varennes | Philippe-Olivier Lambert | William Lavigne | 09:42 | 3e | |
Les Suaves de Saint-Lambert | Noah Derome | Timothy Driscoll | Charles-Édouard Brin | 11:05 | 3e |
Flyers de Varennes Varennes | Charles-Olivier Payette | 11:30 | 3e | ||
Flyers de Varennes Varennes | Maxime Millette | William Lavigne | Philippe-Olivier Lambert | 12:59 | 3e |
Flyers de Varennes Varennes | Maxim Paldin | 06:35 | PS | ||
Flyers de Varennes Varennes | Charles-Olivier Payette | 07:21 | PS |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Flyers de Varennes Varennes | Alexandre Primeau | 0 | 7 |
Les Suaves de Saint-Lambert | Louis-Quentin Dubé | 0 | 14 |
