Game #5
Final
Automobiles Carella Amos
7
La Source du Sport Rouyn-Noranda
3
Type of Game
Regular
Date
2013-02-08 | 08:45
Date/time changed
Location
La Sarre
La Sarre, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Automobiles Carella Amos | 1 | 2 | 4 | 7 |
La Source du Sport Rouyn-Noranda | 0 | 0 | 3 | 3 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Automobiles Carella Amos | |
La Source du Sport Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Automobiles Carella Amos | Simon Laliberté | Maxime Tardif | 02:32 | 1re | |
Automobiles Carella Amos | Alyson Rankin | Simon Gilbert | Samuel Thiffault-ledoux | 01:25 | 2e |
Automobiles Carella Amos | Simon Laliberté | Simon Gilbert | Vincent Thibodeau | 09:19 | 2e |
La Source du Sport Rouyn-Noranda | Michael Guilbault | Léo Chassé | 00:08 | 3e | |
La Source du Sport Rouyn-Noranda | Léo Chassé | Jéremy Daigle | 00:17 | 3e | |
Automobiles Carella Amos | Alexandre Jalbert | Samuel Thiffault-ledoux | Alexandre Pelchat | 00:43 | 3e |
Automobiles Carella Amos | Alexandre Jalbert | Benjamin Ferron | Samuel Thiffault-ledoux | 02:15 | 3e |
Automobiles Carella Amos | Alexandre Jalbert | Benjamin Ferron | Samuel Thiffault-ledoux | 05:08 | 3e |
Automobiles Carella Amos | Alexandre Jalbert | William Bédard | Simon Gilbert | 06:43 | 3e |
La Source du Sport Rouyn-Noranda | vincent Dessurreault | Edouard Bradley | 08:12 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Automobiles Carella Amos | Vincent Thibodeau | 2 min | 06:39 | 1re |
Automobiles Carella Amos | Alyson Rankin | 2 min | 01:57 | 2e |
Automobiles Carella Amos | Simon Laliberté | 2 min | 04:46 | 2e |
La Source du Sport Rouyn-Noranda | Philippe Nadeau | 2 min | 04:25 | 3e |
Automobiles Carella Amos | Annie-claude Tremblay | 2 min | 07:16 | 3e |
