Game #11
Final
Canadian Tire Rouyn-Noranda
3
Automobiles Carella Amos
5
Type of Game
Regular
Date
2013-02-08 | 13:45
Date/time changed
Location
Dupuy
Dupuy, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Canadian Tire Rouyn-Noranda | 0 | 2 | 1 | 3 |
Automobiles Carella Amos | 2 | 1 | 2 | 5 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Canadian Tire Rouyn-Noranda | |
Automobiles Carella Amos |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Automobiles Carella Amos | Alexandre Jalbert | Maxime Tardif | 03:57 | 1re | |
Automobiles Carella Amos | Alexandre Jalbert | William Bédard | 06:36 | 1re | |
Canadian Tire Rouyn-Noranda | Charles Robert | Justin Pronovost | 01:08 | 2e | |
Canadian Tire Rouyn-Noranda | Charles Robert | Mikael Detemmerman | 02:50 | 2e | |
Automobiles Carella Amos | Alexandre Jalbert | Annie-claude Tremblay | Maxime Tardif | 07:27 | 2e |
Automobiles Carella Amos | Alexandre Pelchat | Simon Gilbert | 03:32 | 3e | |
Canadian Tire Rouyn-Noranda | Debbie Mercier | Charles Robert | 05:47 | 3e | |
Automobiles Carella Amos | Simon Laliberté | Alyson Rankin | 10:34 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Canadian Tire Rouyn-Noranda | Samuel Jolicoeur-léveillé | 0 | 0 |
Automobiles Carella Amos | Jérome Domingue | 0 | 0 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Canadian Tire Rouyn-Noranda | Mikael Detemmerman | 2 min | 02:06 | 1re |
Automobiles Carella Amos | Alexandre Jalbert | 2 min | 09:28 | 1re |
Automobiles Carella Amos | Maxime Tardif | 2 min | 01:16 | 2e |
Canadian Tire Rouyn-Noranda | Sabrina Boulet | 2 min | 05:03 | 2e |
Automobiles Carella Amos | Vincent Thibodeau | 2 min | 05:03 | 2e |
Automobiles Carella Amos | Alexandre Pelchat | 2 min | 09:31 | 2e |
Canadian Tire Rouyn-Noranda | Charli Champagne | 2 min | 08:09 | 3e |
