Schedule · September 7, 2012
Game #1
Final
Type of Game
Regular
Date
2012-09-07 | 19:30
Location
Le Centre De Temiscaming
Temiscaming, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Shelburne Red Wings Shelburne, ON | 0 | 0 | 1 | 1 |
Temiscaming Titans Temiscaming, QC | 0 | 6 | 2 | 8 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Temiscaming Titans Temiscaming, QC | #21 Brandon Case | #9 Justin Norris | #96 Dustin Roy | 03:14 | 2nd |
Temiscaming Titans Temiscaming, QC | #11 Drew Moffat | #9 Justin Norris | #5 Nicolas Fournier | 07:48 | 2nd |
Temiscaming Titans Temiscaming, QC | #5 Nicolas Fournier | #9 Justin Norris | 08:29 | 2nd | |
Temiscaming Titans Temiscaming, QC | #5 Nicolas Fournier | #7 Ryder Murray | #2 Richard Abbott | 14:04 | 2nd |
Temiscaming Titans Temiscaming, QC | #96 Dustin Roy | #21 Brandon Case | 17:49 | 2nd | |
Temiscaming Titans Temiscaming, QC | #3 Elliot Willetts | #15 Ryan Adams | Alex Dupuis | 18:32 | 2nd |
Temiscaming Titans Temiscaming, QC | #64 Matthew Chasse | 00:49 | 3rd | ||
Shelburne Red Wings Shelburne, ON | #21 Alex Egorov | #8 Sergey Nikitin | #17 Ryan Mcnulty | 02:11 | 3rd |
Temiscaming Titans Temiscaming, QC | #7 Ryder Murray | #2 Richard Abbott | #12 Francis Beauregard | 02:28 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Temiscaming Titans Temiscaming, QC | #50 Aaron Boyce | 30 | 1 |
Shelburne Red Wings Shelburne, ON | #1 Donovan Auger | 34 | 6 |
Shelburne Red Wings Shelburne, ON | #31 Simon Gaudet | 11 | 2 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Temiscaming Titans Temiscaming, QC | #71 Chris Levesque | 2 min | 00:23 | 1st |
Shelburne Red Wings Shelburne, ON | #13 Michal Kabelka | 2 min | 08:44 | 1st |
Shelburne Red Wings Shelburne, ON | #21 Alex Egorov | 2 min | 11:49 | 1st |
Temiscaming Titans Temiscaming, QC | #3 Elliot Willetts | 2 min | 11:49 | 1st |
Temiscaming Titans Temiscaming, QC | Alex Dupuis | 2 min | 17:38 | 1st |
Shelburne Red Wings Shelburne, ON | #13 Michal Kabelka | 2 min | 01:10 | 2nd |
Temiscaming Titans Temiscaming, QC | Doug Bolger | 2 min | 01:10 | 2nd |
Temiscaming Titans Temiscaming, QC | #76 Cam Moffat | 2 min | 04:50 | 2nd |
Shelburne Red Wings Shelburne, ON | #43 Matthew Whidden | 2 min | 07:38 | 2nd |
Shelburne Red Wings Shelburne, ON | Bench | 2 min | 12:25 | 2nd |
Temiscaming Titans Temiscaming, QC | #76 Cam Moffat | 2 min | 14:36 | 2nd |
Temiscaming Titans Temiscaming, QC | #76 Cam Moffat | 2 min | 14:36 | 2nd |
Shelburne Red Wings Shelburne, ON | #92 David Kutnar | 2 min | 15:11 | 2nd |
Temiscaming Titans Temiscaming, QC | Doug Bolger | 2 min | 15:11 | 2nd |
Temiscaming Titans Temiscaming, QC | Doug Bolger | 2 min | 15:11 | 2nd |
Shelburne Red Wings Shelburne, ON | #43 Matthew Whidden | 2 min | 15:58 | 2nd |
Temiscaming Titans Temiscaming, QC | #27 Elijah Spoone | 2 min | 00:38 | 3rd |
Temiscaming Titans Temiscaming, QC | #71 Chris Levesque | 2 min | 04:14 | 3rd |
Temiscaming Titans Temiscaming, QC | Doug Bolger | 2 min | 05:46 | 3rd |
Temiscaming Titans Temiscaming, QC | #96 Dustin Roy | 2 min | 07:59 | 3rd |
Temiscaming Titans Temiscaming, QC | #96 Dustin Roy | 10 min | 07:59 | 3rd |
Shelburne Red Wings Shelburne, ON | #43 Matthew Whidden | 2 min | 10:28 | 3rd |
Temiscaming Titans Temiscaming, QC | #21 Brandon Case | 2 min | 10:28 | 3rd |
Temiscaming Titans Temiscaming, QC | #2 Richard Abbott | 5 min | 10:28 | 3rd |
Temiscaming Titans Temiscaming, QC | #2 Richard Abbott | 5 min | 10:28 | 3rd |
Shelburne Red Wings Shelburne, ON | #43 Matthew Whidden | 5 min | 10:28 | 3rd |
Shelburne Red Wings Shelburne, ON | #43 Matthew Whidden | 5 min | 10:28 | 3rd |
Shelburne Red Wings Shelburne, ON | #43 Matthew Whidden | 5 min | 10:28 | 3rd |
Shelburne Red Wings Shelburne, ON | #43 Matthew Whidden | 2 min | 10:28 | 3rd |
