Schedule · September 9, 2012
Game #4
Final
Type of Game
Regular
Date
2012-09-09 | 19:30
Location
Bradford West Gwillimbury Leisure Centre
Bradford, ON
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Shelburne Red Wings Shelburne, ON | 0 | 0 | 2 | 2 |
Bradford Rattlers Bradford, ON | 2 | 3 | 3 | 8 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Bradford Rattlers Bradford, ON | #21 Sebastien Forslund | #23 Andreas Norrby | #12 Andreas Gurfeldt | 03:23 | 1st |
Bradford Rattlers Bradford, ON | #21 Sebastien Forslund | #19 Conor Smith | #12 Andreas Gurfeldt | 11:05 | 1st |
Bradford Rattlers Bradford, ON | #19 Conor Smith | #12 Andreas Gurfeldt | #8 Nicolas Thommen | 00:09 | 2nd |
Bradford Rattlers Bradford, ON | #10 Marcus Bergman | #12 Andreas Gurfeldt | #8 Nicolas Thommen | 12:25 | 2nd |
Bradford Rattlers Bradford, ON | #23 Andreas Norrby | #19 Conor Smith | #12 Andreas Gurfeldt | 15:54 | 2nd |
Shelburne Red Wings Shelburne, ON | #91 Vilem Opatrnny | #7 Jakub Vrana | #18 Miroslav Jirusek | 00:49 | 3rd |
Bradford Rattlers Bradford, ON | #13 Aki Virtanen | #24 Ville Virtanen | #91 Myles Neuneker | 04:26 | 3rd |
Bradford Rattlers Bradford, ON | #10 Marcus Bergman | #12 Andreas Gurfeldt | #19 Conor Smith | 08:30 | 3rd |
Shelburne Red Wings Shelburne, ON | #7 Jakub Vrana | 09:04 | 3rd | ||
Bradford Rattlers Bradford, ON | #21 Sebastien Forslund | 09:25 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Shelburne Red Wings Shelburne, ON | #1 Donovan Auger | 37 | 8 |
Bradford Rattlers Bradford, ON | #30 Alfred Metz | 26 | 2 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Bradford Rattlers Bradford, ON | #18 Lukas Sundberg | 2 min | 08:49 | 1st |
Bradford Rattlers Bradford, ON | #18 Lukas Sundberg | 2 min | 08:49 | 1st |
Shelburne Red Wings Shelburne, ON | Bench | 2 min | 13:50 | 1st |
Shelburne Red Wings Shelburne, ON | Bench | 2 min | 13:50 | 1st |
Bradford Rattlers Bradford, ON | #25 Tony Lazarz | 2 min | 13:55 | 1st |
Bradford Rattlers Bradford, ON | #25 Tony Lazarz | 2 min | 13:55 | 1st |
Bradford Rattlers Bradford, ON | #11 Timothy Philley | 2 min | 14:43 | 1st |
Bradford Rattlers Bradford, ON | #11 Timothy Philley | 2 min | 14:43 | 1st |
Shelburne Red Wings Shelburne, ON | #10 Vaclav Liprt | 2 min | 00:48 | 2nd |
Shelburne Red Wings Shelburne, ON | #10 Vaclav Liprt | 2 min | 00:48 | 2nd |
Bradford Rattlers Bradford, ON | #8 Nicolas Thommen | 2 min | 05:55 | 2nd |
Bradford Rattlers Bradford, ON | #8 Nicolas Thommen | 2 min | 05:55 | 2nd |
Bradford Rattlers Bradford, ON | #15 Brandon Falsarella | 2 min | 04:56 | 3rd |
Bradford Rattlers Bradford, ON | #9 Dino Gombar | 2 min | 08:14 | 3rd |
Bradford Rattlers Bradford, ON | #9 Dino Gombar | 2 min | 08:14 | 3rd |
Bradford Rattlers Bradford, ON | #8 Nicolas Thommen | 2 min | 15:48 | 3rd |
