Game #35
Final
Temiscaming Titans Temiscaming, QC
7
Mattawa Voyageurs Mattawa, ON
4
Type of Game
Regular
Date
2012-09-28 | 20:15
Location
Mike Rodden Arena
Mattawa, ON
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Temiscaming Titans Temiscaming, QC | 1 | 4 | 2 | 7 |
Mattawa Voyageurs Mattawa, ON | 2 | 1 | 1 | 4 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Temiscaming Titans Temiscaming, QC | Joshua Blacksmith | Ryder Murray | 01:16 | 1re | |
Mattawa Voyageurs Mattawa, ON | James Tulloch | Marko Pribula | Matthew Gardiner | 05:50 | 1re |
Mattawa Voyageurs Mattawa, ON | John Sweet | Evan Sutton | Everet Mills | 12:24 | 1re |
Mattawa Voyageurs Mattawa, ON | John Sweet | Travis Rose | Nick MacMillon | 01:00 | 2e |
Temiscaming Titans Temiscaming, QC | Justin Norris | Richard Abbott | Nicolas Fournier | 04:48 | 2e |
Temiscaming Titans Temiscaming, QC | Drew Moffat | Matthew Chasse | 07:27 | 2e | |
Temiscaming Titans Temiscaming, QC | Francis Beauregard | Richard Abbott | Justin Norris | 11:15 | 2e |
Temiscaming Titans Temiscaming, QC | Brandon Case | Drew Moffat | Joshua Blacksmith | 12:12 | 2e |
Temiscaming Titans Temiscaming, QC | Justin Norris | Francis Beauregard | Chris Levesque | 09:25 | 3e |
Mattawa Voyageurs Mattawa, ON | Mark Orazietti | Thomas Hamilton | Andrew Demarco | 14:03 | 3e |
Temiscaming Titans Temiscaming, QC | Francis Beauregard | Richard Abbott | Justin Norris | 14:17 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Temiscaming Titans Temiscaming, QC | Jonathan Goulet | 33 | 4 |
Mattawa Voyageurs Mattawa, ON | Jan Blazek | 37 | 7 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Mattawa Voyageurs Mattawa, ON | Everet Mills | 2 min | 00:38 | 1re |
Temiscaming Titans Temiscaming, QC | Brandon Case | 2 min | 01:40 | 1re |
Mattawa Voyageurs Mattawa, ON | Travis Rose | 2 min | 09:07 | 1re |
Temiscaming Titans Temiscaming, QC | Jonathan Goulet | 2 min | 15:08 | 1re |
Mattawa Voyageurs Mattawa, ON | Nick MacMillon | 2 min | 15:51 | 1re |
Temiscaming Titans Temiscaming, QC | Nicolas Fournier | 2 min | 15:51 | 1re |
Temiscaming Titans Temiscaming, QC | Joshua Blacksmith | 2 min | 16:20 | 1re |
Temiscaming Titans Temiscaming, QC | Cam Moffat | 2 min | 19:20 | 1re |
Mattawa Voyageurs Mattawa, ON | Travis Rose | 2 min | 04:24 | 2e |
Mattawa Voyageurs Mattawa, ON | Mark Orazietti | 2 min | 05:12 | 2e |
Mattawa Voyageurs Mattawa, ON | Nick MacMillon | 5 min | 07:57 | 2e |
Mattawa Voyageurs Mattawa, ON | Nick MacMillon | 2 min | 07:57 | 2e |
Mattawa Voyageurs Mattawa, ON | Nick MacMillon | 5 min | 07:57 | 2e |
Temiscaming Titans Temiscaming, QC | Matthew Chasse | 2 min | 07:57 | 2e |
Temiscaming Titans Temiscaming, QC | Matthew Chasse | 2 min | 07:57 | 2e |
Temiscaming Titans Temiscaming, QC | Matthew Chasse | 5 min | 07:57 | 2e |
Temiscaming Titans Temiscaming, QC | Matthew Chasse | 5 min | 07:57 | 2e |
Mattawa Voyageurs Mattawa, ON | John Sweet | 2 min | 08:38 | 2e |
Mattawa Voyageurs Mattawa, ON | John Sweet | 2 min | 14:35 | 2e |
Temiscaming Titans Temiscaming, QC | Francis Beauregard | 2 min | 15:26 | 2e |
Temiscaming Titans Temiscaming, QC | Brandon Case | 2 min | 02:02 | 3e |
Temiscaming Titans Temiscaming, QC | Nicolas Fournier | 2 min | 15:46 | 3e |
Temiscaming Titans Temiscaming, QC | Nicolas Fournier | 2 min | 17:46 | 3e |
Mattawa Voyageurs Mattawa, ON | Keeven French | 5 min | 19:02 | 3e |
Mattawa Voyageurs Mattawa, ON | Cody Lacelle | 2 min | 19:02 | 3e |
Mattawa Voyageurs Mattawa, ON | Cody Lacelle | 10 min | 19:02 | 3e |
Temiscaming Titans Temiscaming, QC | Tyler Miller | 2 min | 19:02 | 3e |
Temiscaming Titans Temiscaming, QC | Tyler Miller | 10 min | 19:02 | 3e |
Mattawa Voyageurs Mattawa, ON | Keeven French | 10 min | 19:02 | 3e |
