Schedule · December 7, 2012
Game #13
FinalOvertime
Type of Game
Regular
Date
2012-12-07 | 13:30
Location
Aréna Iamgold
Rouyn-Noranda, QC
Linescore
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
Bears Nation Crie | 0 | 2 | 1 | 0 | 3 |
HLK Hearst | 1 | 1 | 1 | 1 | 4 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Bears Nation Crie | |
HLK Hearst |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
HLK Hearst | #7 Jonathan Lacroix | #14 Samuel Bourdages | #16 Jacy Fillion | 06:56 | 1st |
HLK Hearst | #17 Raphael Lecours | #16 Jacy Fillion | #8 Pierre Thomas | 01:51 | 2nd |
Bears Nation Crie | #23 Josiah Neeposh | #24 Adam Cheezo | #16 George Mark | 03:07 | 2nd |
Bears Nation Crie | #24 Adam Cheezo | #10 Raymond Liolly | #23 Josiah Neeposh | 05:29 | 2nd |
Bears Nation Crie | #24 Adam Cheezo | #23 Josiah Neeposh | 01:03 | 3rd | |
HLK Hearst | #8 Pierre Thomas | 07:19 | 3rd | ||
HLK Hearst | #8 Pierre Thomas | #17 Raphael Lecours | 01:52 | OT |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Bears Nation Crie | #1 Isaaiah Loon | 0 | 4 |
HLK Hearst | #34 Eric Bayford | 0 | 3 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Bears Nation Crie | #23 Josiah Neeposh | 2 min | 00:19 | 1st |
Bears Nation Crie | #11 Zachariach Coon-Come | 2 min | 02:26 | 1st |
HLK Hearst | #11 Nicholas Tremblay | 2 min | 03:14 | 1st |
HLK Hearst | #24 Riley Woods | 2 min | 09:23 | 1st |
Bears Nation Crie | #7 Dale Moore | 2 min | 10:03 | 1st |
HLK Hearst | #11 Nicholas Tremblay | 2 min | 05:11 | 2nd |
Bears Nation Crie | #16 George Mark | 2 min | 07:49 | 2nd |
HLK Hearst | #66 Nicholas Roy | 2 min | 08:06 | 2nd |
HLK Hearst | #17 Raphael Lecours | 2 min | 09:45 | 2nd |
Bears Nation Crie | #16 George Mark | 2 min | 10:21 | 2nd |
Bears Nation Crie | #13 Sage Kitchen | 2 min | 07:03 | 3rd |
HLK Hearst | #8 Pierre Thomas | 2 min | 07:55 | 3rd |
Bears Nation Crie | #23 Josiah Neeposh | 2 min | 10:22 | 3rd |
HLK Hearst | #11 Nicholas Tremblay | 2 min | 10:22 | 3rd |
