Game #49
Final
Bucks Lac Simon
2
Team Mistissini
6
Type of Game
Regular
Date
2012-12-07 | 08:00
Location
KIW
Val d'Or, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Bucks Lac Simon | 1 | 0 | 1 | 2 |
Team Mistissini | 2 | 2 | 2 | 6 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Bucks Lac Simon | Raymond Brazeau | Archie Brazeau | Claude Leblanc | 05:29 | 1re |
Team Mistissini | Philip Neeposh | John Gossett | 06:50 | 1re | |
Team Mistissini | Philip Neeposh | Johnny Matoush | 11:11 | 1re | |
Team Mistissini | Philip Neeposh | Robie Metabie | Jaque St-pierre | 03:28 | 2e |
Team Mistissini | Philip Neeposh | Robie Metabie | Jaque St-pierre | 03:28 | 2e |
Team Mistissini | Robie Metabie | Jaque St-pierre | John Coon | 03:04 | 3e |
Team Mistissini | John Gossett | Robie Metabie | 03:38 | 3e | |
Bucks Lac Simon | Raymond Matte | 04:17 | 3e |
