Game #89
Final
Scappers Moose Factory
6
PPH Val d'Or
2
Type of Game
Regular
Date
2012-12-08 | 14:00
Location
ACC
Val d'Or, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Scappers Moose Factory | 0 | 3 | 3 | 6 |
PPH Val d'Or | 2 | 0 | 0 | 2 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
PPH Val d'Or | Tomy Joly | Phillip Audette | Kevin Lafrance | 07:18 | 1re |
PPH Val d'Or | Sabastien Poirier | Martin Thibeault | Phillip Audette | 12:59 | 1re |
Scappers Moose Factory | Thomas Moore | 01:45 | 2e | ||
Scappers Moose Factory | Denis Restoule | Tyler Corston Moore | Randall Rickard | 05:22 | 2e |
Scappers Moose Factory | Dustin Mcleod | Dave Lazerus | 13:27 | 2e | |
Scappers Moose Factory | Dustin Mcleod | Carlo Metatawabin | Thomas Moore | 05:51 | 3e |
Scappers Moose Factory | Thomas Moore | 08:48 | 3e | ||
Scappers Moose Factory | Matt Restoule | Dustin Mcleod | 09:27 | 3e |
