Game #48
Final
Rockets Napierville
2
Titans Gatineau
1
Type of Game
Regular
Date
2009-02-28 | 21:40
Location
CSB
Gatineau (Secteur Buckingham), QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Rockets Napierville | 2 | 0 | 0 | 2 |
Titans Gatineau | 0 | 0 | 1 | 1 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Rockets Napierville | |
Titans Gatineau |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Rockets Napierville | Maxime Desmarchais | Frédéric Doyon | 08:12 | 1re | |
Rockets Napierville | Benoît Deragon | Thimothy Surprenant | 09:15 | 1re | |
Titans Gatineau | Maxime Aubé | Zachary Perron | Dany Trinque | 02:52 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Titans Gatineau | Maxime Aubé | 2 min | 07:55 | 1re |
Titans Gatineau | Alexandre Trudel | 2 min | 09:00 | 2e |
Rockets Napierville | Thimothy Surprenant | 2 min | 00:03 | 3e |
Rockets Napierville | Alex Michaud | 2 min | 09:04 | 3e |
Titans Gatineau | Francis Minguez | 2 min | 10:09 | 3e |
