Game #3
Final
Chisasibi Hunters
4
Wemindji Wolves
6
Type of Game
Regular
Date
2014-01-30 | 22:15
Location
MAWABOU
Wemindji , QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Chisasibi Hunters | 2 | 2 | 0 | 4 |
Wemindji Wolves | 3 | 1 | 2 | 6 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Wemindji Wolves | Dale Hughboy | Synee Coonishish | Eric Matoush | 03:30 | 1re |
Wemindji Wolves | Dale Hughboy | Synee Coonishish | Eric Matoush | 04:10 | 1re |
Chisasibi Hunters | James Rupert | Mark Rupert | Jonathan Pash | 09:25 | 1re |
Wemindji Wolves | Derland Georgekish | 13:10 | 1re | ||
Chisasibi Hunters | Randell Wash | Jonathan Pash | Alexander Bullfrog | 14:38 | 1re |
Wemindji Wolves | Anthany Otter | Derland Georgekish | Tyler Stewart | 02:30 | 2e |
Chisasibi Hunters | Alexander Bullfrog | Mark Rupert | 08:45 | 2e | |
Chisasibi Hunters | Mark Rupert | Reginald Gilpin | Mark Chiskamiish | 14:25 | 2e |
Wemindji Wolves | Derland Georgekish | Tyler Stewart | 07:10 | 3e | |
Wemindji Wolves | Tom Moore | Matthew Shanush | Justin Otter | 09:50 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Chisasibi Hunters | James Rupert | 2 min | 05:03 | 1re |
Wemindji Wolves | Ian Stewart | 5 min | 06:40 | 2e |
Wemindji Wolves | Tyler Stewart | 6 min | 14:00 | 2e |
Wemindji Wolves | Tyler Stewart | 6 min | 14:00 | 2e |
Wemindji Wolves | Ian Stewart | 9 min | 09:30 | 3e |
Chisasibi Hunters | Mark Rupert | 2 min | 09:30 | 3e |
Wemindji Wolves | Anthany Otter | 14 min | 13:30 | 3e |